Agile Octopus Graph | Table
Octopus Outgoing Agile Graph | Table
Agile Octopus.
Contract Date:
Tariff Code: AGILE-24-10-01
The Agile Octopus Price at 11:34 AM Sun 05/04/2026 is -10.44p/kWh.
For comparison the Standard Variable Electricity tariff (Flexible Octopus) price is 24.90p/kWh.
| Sat 04/04/2026 | | 00:00 - 00:30 | 3.11p/kWh |
| 00:30 - 01:00 | 3.89p/kWh |
| 01:00 - 01:30 | 1.28p/kWh |
| 01:30 - 02:00 | 4.41p/kWh |
| 02:00 - 02:30 | 5.50p/kWh |
| 02:30 - 03:00 | 5.16p/kWh |
| 03:00 - 03:30 | 2.00p/kWh |
| 03:30 - 04:00 | 0.60p/kWh |
| 04:00 - 04:30 | 4.84p/kWh |
| 04:30 - 05:00 | 9.73p/kWh |
| 05:00 - 05:30 | 14.81p/kWh |
| 05:30 - 06:00 | 16.71p/kWh |
| 06:00 - 06:30 | 19.92p/kWh |
| 06:30 - 07:00 | 21.90p/kWh |
| 07:00 - 07:30 | 23.29p/kWh |
| 07:30 - 08:00 | 25.37p/kWh |
| 08:00 - 08:30 | 24.83p/kWh |
| 08:30 - 09:00 | 25.37p/kWh |
| 09:00 - 09:30 | 23.60p/kWh |
| 09:30 - 10:00 | 23.29p/kWh |
| 10:00 - 10:30 | 22.58p/kWh |
| 10:30 - 11:00 | 19.73p/kWh |
| 11:00 - 11:30 | 15.67p/kWh |
| 11:30 - 12:00 | 9.45p/kWh |
| 12:00 - 12:30 | 1.11p/kWh |
| 12:30 - 13:00 | -3.95p/kWh |
| 13:00 - 13:30 | -3.51p/kWh |
| 13:30 - 14:00 | -3.95p/kWh |
| 14:00 - 14:30 | -3.95p/kWh |
| 14:30 - 15:00 | -3.95p/kWh |
| 15:00 - 15:30 | -3.74p/kWh |
| 15:30 - 16:00 | -3.74p/kWh |
| 16:00 - 16:30 | 8.65p/kWh |
| 16:30 - 17:00 | 9.09p/kWh |
| 17:00 - 17:30 | 8.65p/kWh |
| 17:30 - 18:00 | 16.49p/kWh |
| 18:00 - 18:30 | 17.87p/kWh |
| 18:30 - 19:00 | 20.24p/kWh |
| 19:00 - 19:30 | 8.04p/kWh |
| 19:30 - 20:00 | 8.17p/kWh |
| 20:00 - 20:30 | 8.04p/kWh |
| 20:30 - 21:00 | 5.13p/kWh |
| 21:00 - 21:30 | 5.73p/kWh |
| 21:30 - 22:00 | 4.81p/kWh |
| 22:00 - 22:30 | 5.27p/kWh |
| 22:30 - 23:00 | 3.31p/kWh |
| 23:00 - 23:30 | -4.66p/kWh |
| 23:30 - 00:00 | -5.12p/kWh |
| Sun 05/04/2026 | | 00:00 - 00:30 | -3.97p/kWh |
| 00:30 - 01:00 | -4.08p/kWh |
| 01:00 - 01:30 | -3.71p/kWh |
| 01:30 - 02:00 | -2.35p/kWh |
| 02:00 - 02:30 | -2.47p/kWh |
| 02:30 - 03:00 | -3.72p/kWh |
| 03:00 - 03:30 | -3.97p/kWh |
| 03:30 - 04:00 | -3.97p/kWh |
| 04:00 - 04:30 | -4.12p/kWh |
| 04:30 - 05:00 | -3.51p/kWh |
| 05:00 - 05:30 | -3.24p/kWh |
| 05:30 - 06:00 | -3.26p/kWh |
| 06:00 - 06:30 | -3.51p/kWh |
| 06:30 - 07:00 | -3.51p/kWh |
| 07:00 - 07:30 | -3.74p/kWh |
| 07:30 - 08:00 | -2.35p/kWh |
| 08:00 - 08:30 | -4.39p/kWh |
| 08:30 - 09:00 | -4.87p/kWh |
| 09:00 - 09:30 | -5.66p/kWh |
| 09:30 - 10:00 | -4.45p/kWh |
| 10:00 - 10:30 | -6.28p/kWh |
| 10:30 - 11:00 | -8.15p/kWh |
| 11:00 - 11:30 | -8.15p/kWh |
| 11:30 - 12:00 | -10.44p/kWh |
| 12:00 - 12:30 | -9.92p/kWh |
| 12:30 - 13:00 | -12.05p/kWh |
| 13:00 - 13:30 | -9.49p/kWh |
| 13:30 - 14:00 | -11.05p/kWh |
| 14:00 - 14:30 | -11.46p/kWh |
| 14:30 - 15:00 | -10.94p/kWh |
| 15:00 - 15:30 | -11.39p/kWh |
| 15:30 - 16:00 | -8.60p/kWh |
| 16:00 - 16:30 | 4.47p/kWh |
| 16:30 - 17:00 | 9.72p/kWh |
| 17:00 - 17:30 | 10.02p/kWh |
| 17:30 - 18:00 | 18.24p/kWh |
| 18:00 - 18:30 | 18.55p/kWh |
| 18:30 - 19:00 | 24.54p/kWh |
| 19:00 - 19:30 | 17.28p/kWh |
| 19:30 - 20:00 | 17.28p/kWh |
| 20:00 - 20:30 | 17.28p/kWh |
| 20:30 - 21:00 | 17.29p/kWh |
| 21:00 - 21:30 | 19.11p/kWh |
| 21:30 - 22:00 | 16.87p/kWh |
| 22:00 - 22:30 | 17.28p/kWh |
| 22:30 - 23:00 | 15.08p/kWh |
Times are Local to UK and account for British Summer Time if applicable.
Prices include VAT.
This Agile tariff for south wales has a standing charge of 62.06p/day (including VAT).
The AGILE-24-10-01 prices are capped at 100p/kWh.
The Octopus Agile Tariff can be combined with the following export tariffs: Outgoing Agile, Outgoing Octopus Fixed or SEG.
The Last Price Plunge in South Wales region was -10.44 p/kWh (including VAT) on Sunday, 05 April 2026 @ 11:30.
The Next Price Plunge in South Wales region is -9.92 p/kWh (including VAT) on Sunday, 05 April 2026 @ 12:00.
In the South Wales region the Agile Octopus price has been below zero for 23 hours this year.
Octopus Outgoing Agile
At 11:34 AM Sun 05/04/2026 the Octopus Outgoing Agile price is 0.00p/kWh.
For comparison the Outgoing Octopus Fixed price is 12.00 p/kWh.
The SEG price is 4.10 p/kWh.
| Sat 04/04/2026 | | 00:00 - 00:30 | 3.66p/kWh |
| 00:30 - 01:00 | 3.98p/kWh |
| 01:00 - 01:30 | 2.92p/kWh |
| 01:30 - 02:00 | 4.19p/kWh |
| 02:00 - 02:30 | 4.64p/kWh |
| 02:30 - 03:00 | 4.50p/kWh |
| 03:00 - 03:30 | 3.21p/kWh |
| 03:30 - 04:00 | 2.64p/kWh |
| 04:00 - 04:30 | 4.37p/kWh |
| 04:30 - 05:00 | 6.36p/kWh |
| 05:00 - 05:30 | 8.42p/kWh |
| 05:30 - 06:00 | 9.20p/kWh |
| 06:00 - 06:30 | 10.50p/kWh |
| 06:30 - 07:00 | 11.31p/kWh |
| 07:00 - 07:30 | 11.87p/kWh |
| 07:30 - 08:00 | 12.72p/kWh |
| 08:00 - 08:30 | 12.50p/kWh |
| 08:30 - 09:00 | 12.72p/kWh |
| 09:00 - 09:30 | 12.00p/kWh |
| 09:30 - 10:00 | 11.87p/kWh |
| 10:00 - 10:30 | 11.58p/kWh |
| 10:30 - 11:00 | 10.42p/kWh |
| 11:00 - 11:30 | 8.77p/kWh |
| 11:30 - 12:00 | 6.24p/kWh |
| 12:00 - 12:30 | 2.85p/kWh |
| 12:30 - 13:00 | 0.79p/kWh |
| 13:00 - 13:30 | 0.97p/kWh |
| 13:30 - 14:00 | 0.79p/kWh |
| 14:00 - 14:30 | 0.79p/kWh |
| 14:30 - 15:00 | 0.79p/kWh |
| 15:00 - 15:30 | 0.88p/kWh |
| 15:30 - 16:00 | 0.88p/kWh |
| 16:00 - 16:30 | 6.25p/kWh |
| 16:30 - 17:00 | 6.43p/kWh |
| 17:00 - 17:30 | 6.25p/kWh |
| 17:30 - 18:00 | 9.44p/kWh |
| 18:00 - 18:30 | 10.00p/kWh |
| 18:30 - 19:00 | 10.97p/kWh |
| 19:00 - 19:30 | 5.67p/kWh |
| 19:30 - 20:00 | 5.72p/kWh |
| 20:00 - 20:30 | 5.67p/kWh |
| 20:30 - 21:00 | 4.49p/kWh |
| 21:00 - 21:30 | 4.73p/kWh |
| 21:30 - 22:00 | 4.35p/kWh |
| 22:00 - 22:30 | 4.54p/kWh |
| 22:30 - 23:00 | 3.74p/kWh |
| 23:00 - 23:30 | 0.50p/kWh |
| 23:30 - 00:00 | 0.31p/kWh |
| Sun 05/04/2026 | | 00:00 - 00:30 | 0.78p/kWh |
| 00:30 - 01:00 | 0.73p/kWh |
| 01:00 - 01:30 | 0.89p/kWh |
| 01:30 - 02:00 | 1.44p/kWh |
| 02:00 - 02:30 | 1.39p/kWh |
| 02:30 - 03:00 | 0.89p/kWh |
| 03:00 - 03:30 | 0.78p/kWh |
| 03:30 - 04:00 | 0.78p/kWh |
| 04:00 - 04:30 | 0.72p/kWh |
| 04:30 - 05:00 | 0.97p/kWh |
| 05:00 - 05:30 | 1.08p/kWh |
| 05:30 - 06:00 | 1.07p/kWh |
| 06:00 - 06:30 | 0.97p/kWh |
| 06:30 - 07:00 | 0.97p/kWh |
| 07:00 - 07:30 | 0.88p/kWh |
| 07:30 - 08:00 | 1.44p/kWh |
| 08:00 - 08:30 | 0.61p/kWh |
| 08:30 - 09:00 | 0.42p/kWh |
| 09:00 - 09:30 | 0.10p/kWh |
| 09:30 - 10:00 | 0.59p/kWh |
| 10:00 - 10:30 | 0.00p/kWh |
| 10:30 - 11:00 | 0.00p/kWh |
| 11:00 - 11:30 | 0.00p/kWh |
| 11:30 - 12:00 | 0.00p/kWh |
| 12:00 - 12:30 | 0.00p/kWh |
| 12:30 - 13:00 | 0.00p/kWh |
| 13:00 - 13:30 | 0.00p/kWh |
| 13:30 - 14:00 | 0.00p/kWh |
| 14:00 - 14:30 | 0.00p/kWh |
| 14:30 - 15:00 | 0.00p/kWh |
| 15:00 - 15:30 | 0.00p/kWh |
| 15:30 - 16:00 | 0.00p/kWh |
| 16:00 - 16:30 | 4.55p/kWh |
| 16:30 - 17:00 | 6.68p/kWh |
| 17:00 - 17:30 | 6.81p/kWh |
| 17:30 - 18:00 | 10.15p/kWh |
| 18:00 - 18:30 | 10.28p/kWh |
| 18:30 - 19:00 | 12.71p/kWh |
| 19:00 - 19:30 | 9.43p/kWh |
| 19:30 - 20:00 | 9.43p/kWh |
| 20:00 - 20:30 | 9.43p/kWh |
| 20:30 - 21:00 | 9.43p/kWh |
| 21:00 - 21:30 | 10.17p/kWh |
| 21:30 - 22:00 | 9.26p/kWh |
| 22:00 - 22:30 | 9.43p/kWh |
| 22:30 - 23:00 | 8.53p/kWh |
Times are Local to UK and account for British Summer Time if applicable.
Prices include VAT.
The Highest Outgoing Agile Price in South Wales region was 235.97 p/kWh (including VAT) on Wednesday, 15 September 2021 @ 19:30.