Agile Octopus Graph | Table
Octopus Outgoing Agile Graph | Table
Agile Octopus.
Contract Date:
Tariff Code: AGILE-24-10-01
The Agile Octopus Price at 3:44 AM Mon 08/06/2026 is 17.28p/kWh.
For comparison the Standard Variable Electricity tariff (Flexible Octopus) price is 24.90p/kWh.
| Sun 07/06/2026 | | 00:00 - 00:30 | 16.23p/kWh |
| 00:30 - 01:00 | 14.19p/kWh |
| 01:00 - 01:30 | 13.92p/kWh |
| 01:30 - 02:00 | 12.78p/kWh |
| 02:00 - 02:30 | 11.82p/kWh |
| 02:30 - 03:00 | 10.14p/kWh |
| 03:00 - 03:30 | 9.16p/kWh |
| 03:30 - 04:00 | 7.83p/kWh |
| 04:00 - 04:30 | 4.89p/kWh |
| 04:30 - 05:00 | 1.94p/kWh |
| 05:00 - 05:30 | -0.46p/kWh |
| 05:30 - 06:00 | -3.72p/kWh |
| 06:00 - 06:30 | -1.23p/kWh |
| 06:30 - 07:00 | -1.83p/kWh |
| 07:00 - 07:30 | -2.76p/kWh |
| 07:30 - 08:00 | -2.99p/kWh |
| 08:00 - 08:30 | -2.91p/kWh |
| 08:30 - 09:00 | -2.56p/kWh |
| 09:00 - 09:30 | -2.69p/kWh |
| 09:30 - 10:00 | -3.07p/kWh |
| 10:00 - 10:30 | -3.51p/kWh |
| 10:30 - 11:00 | -3.51p/kWh |
| 11:00 - 11:30 | -3.93p/kWh |
| 11:30 - 12:00 | -3.30p/kWh |
| 12:00 - 12:30 | -3.93p/kWh |
| 12:30 - 13:00 | -4.73p/kWh |
| 13:00 - 13:30 | -4.33p/kWh |
| 13:30 - 14:00 | -3.97p/kWh |
| 14:00 - 14:30 | -3.93p/kWh |
| 14:30 - 15:00 | -3.93p/kWh |
| 15:00 - 15:30 | -3.30p/kWh |
| 15:30 - 16:00 | -2.81p/kWh |
| 16:00 - 16:30 | 9.81p/kWh |
| 16:30 - 17:00 | 17.49p/kWh |
| 17:00 - 17:30 | 22.95p/kWh |
| 17:30 - 18:00 | 27.57p/kWh |
| 18:00 - 18:30 | 29.42p/kWh |
| 18:30 - 19:00 | 29.42p/kWh |
| 19:00 - 19:30 | 20.43p/kWh |
| 19:30 - 20:00 | 22.19p/kWh |
| 20:00 - 20:30 | 21.46p/kWh |
| 20:30 - 21:00 | 22.74p/kWh |
| 21:00 - 21:30 | 21.45p/kWh |
| 21:30 - 22:00 | 21.36p/kWh |
| 22:00 - 22:30 | 22.53p/kWh |
| 22:30 - 23:00 | 21.38p/kWh |
| 23:00 - 23:30 | 21.68p/kWh |
| 23:30 - 00:00 | 18.12p/kWh |
| Mon 08/06/2026 | | 00:00 - 00:30 | 18.12p/kWh |
| 00:30 - 01:00 | 18.50p/kWh |
| 01:00 - 01:30 | 17.49p/kWh |
| 01:30 - 02:00 | 17.07p/kWh |
| 02:00 - 02:30 | 17.49p/kWh |
| 02:30 - 03:00 | 17.70p/kWh |
| 03:00 - 03:30 | 17.28p/kWh |
| 03:30 - 04:00 | 17.28p/kWh |
| 04:00 - 04:30 | 18.33p/kWh |
| 04:30 - 05:00 | 18.33p/kWh |
| 05:00 - 05:30 | 20.43p/kWh |
| 05:30 - 06:00 | 20.29p/kWh |
| 06:00 - 06:30 | 20.50p/kWh |
| 06:30 - 07:00 | 22.18p/kWh |
| 07:00 - 07:30 | 19.90p/kWh |
| 07:30 - 08:00 | 23.12p/kWh |
| 08:00 - 08:30 | 22.22p/kWh |
| 08:30 - 09:00 | 22.22p/kWh |
| 09:00 - 09:30 | 21.27p/kWh |
| 09:30 - 10:00 | 21.59p/kWh |
| 10:00 - 10:30 | 20.57p/kWh |
| 10:30 - 11:00 | 20.08p/kWh |
| 11:00 - 11:30 | 19.59p/kWh |
| 11:30 - 12:00 | 18.54p/kWh |
| 12:00 - 12:30 | 17.96p/kWh |
| 12:30 - 13:00 | 16.86p/kWh |
| 13:00 - 13:30 | 14.53p/kWh |
| 13:30 - 14:00 | 14.53p/kWh |
| 14:00 - 14:30 | 14.53p/kWh |
| 14:30 - 15:00 | 14.53p/kWh |
| 15:00 - 15:30 | 15.05p/kWh |
| 15:30 - 16:00 | 14.53p/kWh |
| 16:00 - 16:30 | 29.88p/kWh |
| 16:30 - 17:00 | 30.10p/kWh |
| 17:00 - 17:30 | 33.45p/kWh |
| 17:30 - 18:00 | 34.66p/kWh |
| 18:00 - 18:30 | 35.87p/kWh |
| 18:30 - 19:00 | 36.39p/kWh |
| 19:00 - 19:30 | 23.79p/kWh |
| 19:30 - 20:00 | 23.79p/kWh |
| 20:00 - 20:30 | 24.06p/kWh |
| 20:30 - 21:00 | 23.98p/kWh |
| 21:00 - 21:30 | 23.48p/kWh |
| 21:30 - 22:00 | 23.27p/kWh |
| 22:00 - 22:30 | 20.18p/kWh |
| 22:30 - 23:00 | 19.26p/kWh |
Times are Local to UK and account for British Summer Time if applicable.
Prices include VAT. This Agile tariff for London has a standing charge of 39.54p/day (including VAT).
The AGILE-24-10-01 prices are capped at 100p/kWh.
The Octopus Agile Tariff can be combined with the following export tariffs: Outgoing Agile, Outgoing Octopus Fixed or SEG.
The Last Price Plunge in London region was -2.81 p/kWh (including VAT) on Sunday, 07 June 2026 @ 15:30.
In the London region the Agile Octopus price has been below zero for 87.5 hours this year.
Octopus Outgoing Agile
At 3:45 AM Mon 08/06/2026 the Octopus Outgoing Agile price is 10.70p/kWh.
For comparison the Outgoing Octopus Fixed price is 12.00 p/kWh.
The SEG price is 4.10 p/kWh.
| Sun 07/06/2026 | | 00:00 - 00:30 | 10.23p/kWh |
| 00:30 - 01:00 | 9.30p/kWh |
| 01:00 - 01:30 | 9.18p/kWh |
| 01:30 - 02:00 | 8.67p/kWh |
| 02:00 - 02:30 | 8.24p/kWh |
| 02:30 - 03:00 | 7.48p/kWh |
| 03:00 - 03:30 | 7.03p/kWh |
| 03:30 - 04:00 | 6.43p/kWh |
| 04:00 - 04:30 | 5.10p/kWh |
| 04:30 - 05:00 | 3.77p/kWh |
| 05:00 - 05:30 | 2.68p/kWh |
| 05:30 - 06:00 | 1.20p/kWh |
| 06:00 - 06:30 | 2.33p/kWh |
| 06:30 - 07:00 | 2.06p/kWh |
| 07:00 - 07:30 | 1.64p/kWh |
| 07:30 - 08:00 | 1.53p/kWh |
| 08:00 - 08:30 | 1.57p/kWh |
| 08:30 - 09:00 | 1.73p/kWh |
| 09:00 - 09:30 | 1.67p/kWh |
| 09:30 - 10:00 | 1.50p/kWh |
| 10:00 - 10:30 | 1.30p/kWh |
| 10:30 - 11:00 | 1.30p/kWh |
| 11:00 - 11:30 | 1.11p/kWh |
| 11:30 - 12:00 | 1.40p/kWh |
| 12:00 - 12:30 | 1.11p/kWh |
| 12:30 - 13:00 | 0.75p/kWh |
| 13:00 - 13:30 | 0.93p/kWh |
| 13:30 - 14:00 | 1.09p/kWh |
| 14:00 - 14:30 | 1.11p/kWh |
| 14:30 - 15:00 | 1.11p/kWh |
| 15:00 - 15:30 | 1.40p/kWh |
| 15:30 - 16:00 | 1.61p/kWh |
| 16:00 - 16:30 | 7.55p/kWh |
| 16:30 - 17:00 | 11.03p/kWh |
| 17:00 - 17:30 | 13.50p/kWh |
| 17:30 - 18:00 | 15.59p/kWh |
| 18:00 - 18:30 | 16.43p/kWh |
| 18:30 - 19:00 | 16.43p/kWh |
| 19:00 - 19:30 | 12.13p/kWh |
| 19:30 - 20:00 | 12.92p/kWh |
| 20:00 - 20:30 | 12.60p/kWh |
| 20:30 - 21:00 | 13.18p/kWh |
| 21:00 - 21:30 | 12.59p/kWh |
| 21:30 - 22:00 | 12.55p/kWh |
| 22:00 - 22:30 | 13.08p/kWh |
| 22:30 - 23:00 | 12.56p/kWh |
| 23:00 - 23:30 | 12.69p/kWh |
| 23:30 - 00:00 | 11.08p/kWh |
| Mon 08/06/2026 | | 00:00 - 00:30 | 11.08p/kWh |
| 00:30 - 01:00 | 11.26p/kWh |
| 01:00 - 01:30 | 10.80p/kWh |
| 01:30 - 02:00 | 10.61p/kWh |
| 02:00 - 02:30 | 10.80p/kWh |
| 02:30 - 03:00 | 10.90p/kWh |
| 03:00 - 03:30 | 10.70p/kWh |
| 03:30 - 04:00 | 10.70p/kWh |
| 04:00 - 04:30 | 11.18p/kWh |
| 04:30 - 05:00 | 11.18p/kWh |
| 05:00 - 05:30 | 12.13p/kWh |
| 05:30 - 06:00 | 12.06p/kWh |
| 06:00 - 06:30 | 12.16p/kWh |
| 06:30 - 07:00 | 12.92p/kWh |
| 07:00 - 07:30 | 11.89p/kWh |
| 07:30 - 08:00 | 13.35p/kWh |
| 08:00 - 08:30 | 12.94p/kWh |
| 08:30 - 09:00 | 12.94p/kWh |
| 09:00 - 09:30 | 12.51p/kWh |
| 09:30 - 10:00 | 12.65p/kWh |
| 10:00 - 10:30 | 12.19p/kWh |
| 10:30 - 11:00 | 11.97p/kWh |
| 11:00 - 11:30 | 11.75p/kWh |
| 11:30 - 12:00 | 11.28p/kWh |
| 12:00 - 12:30 | 11.01p/kWh |
| 12:30 - 13:00 | 10.51p/kWh |
| 13:00 - 13:30 | 9.46p/kWh |
| 13:30 - 14:00 | 9.46p/kWh |
| 14:00 - 14:30 | 9.46p/kWh |
| 14:30 - 15:00 | 9.46p/kWh |
| 15:00 - 15:30 | 9.70p/kWh |
| 15:30 - 16:00 | 9.46p/kWh |
| 16:00 - 16:30 | 16.64p/kWh |
| 16:30 - 17:00 | 16.74p/kWh |
| 17:00 - 17:30 | 18.25p/kWh |
| 17:30 - 18:00 | 18.79p/kWh |
| 18:00 - 18:30 | 19.34p/kWh |
| 18:30 - 19:00 | 19.58p/kWh |
| 19:00 - 19:30 | 13.65p/kWh |
| 19:30 - 20:00 | 13.65p/kWh |
| 20:00 - 20:30 | 13.77p/kWh |
| 20:30 - 21:00 | 13.73p/kWh |
| 21:00 - 21:30 | 13.51p/kWh |
| 21:30 - 22:00 | 13.41p/kWh |
| 22:00 - 22:30 | 12.02p/kWh |
| 22:30 - 23:00 | 11.60p/kWh |
Times are Local to UK and account for British Summer Time if applicable.
Prices include VAT.
The Highest Outgoing Agile Price in London region was 238.80 p/kWh (including VAT) on Wednesday, 15 September 2021 @ 19:30.