Agile Octopus Graph | Table
Octopus Outgoing Agile Graph | Table
Agile Octopus.
Contract Date:
Tariff Code: AGILE-24-10-01
The Agile Octopus Price at 4:51 AM Tue 21/04/2026 is 14.34p/kWh.
For comparison the Standard Variable Electricity tariff (Flexible Octopus) price is 24.40p/kWh.
| Mon 20/04/2026 | | 00:00 - 00:30 | 18.57p/kWh |
| 00:30 - 01:00 | 18.15p/kWh |
| 01:00 - 01:30 | 18.61p/kWh |
| 01:30 - 02:00 | 18.10p/kWh |
| 02:00 - 02:30 | 17.66p/kWh |
| 02:30 - 03:00 | 17.50p/kWh |
| 03:00 - 03:30 | 17.84p/kWh |
| 03:30 - 04:00 | 17.04p/kWh |
| 04:00 - 04:30 | 18.17p/kWh |
| 04:30 - 05:00 | 17.80p/kWh |
| 05:00 - 05:30 | 20.57p/kWh |
| 05:30 - 06:00 | 20.75p/kWh |
| 06:00 - 06:30 | 23.77p/kWh |
| 06:30 - 07:00 | 24.98p/kWh |
| 07:00 - 07:30 | 23.30p/kWh |
| 07:30 - 08:00 | 24.78p/kWh |
| 08:00 - 08:30 | 22.95p/kWh |
| 08:30 - 09:00 | 22.65p/kWh |
| 09:00 - 09:30 | 21.63p/kWh |
| 09:30 - 10:00 | 17.66p/kWh |
| 10:00 - 10:30 | 17.30p/kWh |
| 10:30 - 11:00 | 16.09p/kWh |
| 11:00 - 11:30 | 16.40p/kWh |
| 11:30 - 12:00 | 16.36p/kWh |
| 12:00 - 12:30 | 16.34p/kWh |
| 12:30 - 13:00 | 16.65p/kWh |
| 13:00 - 13:30 | 16.09p/kWh |
| 13:30 - 14:00 | 16.09p/kWh |
| 14:00 - 14:30 | 15.90p/kWh |
| 14:30 - 15:00 | 15.27p/kWh |
| 15:00 - 15:30 | 16.30p/kWh |
| 15:30 - 16:00 | 16.55p/kWh |
| 16:00 - 16:30 | 30.87p/kWh |
| 16:30 - 17:00 | 32.58p/kWh |
| 17:00 - 17:30 | 33.08p/kWh |
| 17:30 - 18:00 | 35.94p/kWh |
| 18:00 - 18:30 | 36.74p/kWh |
| 18:30 - 19:00 | 37.04p/kWh |
| 19:00 - 19:30 | 23.13p/kWh |
| 19:30 - 20:00 | 22.87p/kWh |
| 20:00 - 20:30 | 22.95p/kWh |
| 20:30 - 21:00 | 21.81p/kWh |
| 21:00 - 21:30 | 21.85p/kWh |
| 21:30 - 22:00 | 17.69p/kWh |
| 22:00 - 22:30 | 17.88p/kWh |
| 22:30 - 23:00 | 14.35p/kWh |
| 23:00 - 23:30 | 16.12p/kWh |
| 23:30 - 00:00 | 15.42p/kWh |
| Tue 21/04/2026 | | 00:00 - 00:30 | 15.27p/kWh |
| 00:30 - 01:00 | 14.50p/kWh |
| 01:00 - 01:30 | 15.12p/kWh |
| 01:30 - 02:00 | 15.42p/kWh |
| 02:00 - 02:30 | 15.68p/kWh |
| 02:30 - 03:00 | 15.42p/kWh |
| 03:00 - 03:30 | 15.31p/kWh |
| 03:30 - 04:00 | 14.79p/kWh |
| 04:00 - 04:30 | 14.82p/kWh |
| 04:30 - 05:00 | 14.34p/kWh |
| 05:00 - 05:30 | 16.44p/kWh |
| 05:30 - 06:00 | 17.30p/kWh |
| 06:00 - 06:30 | 18.98p/kWh |
| 06:30 - 07:00 | 21.85p/kWh |
| 07:00 - 07:30 | 19.87p/kWh |
| 07:30 - 08:00 | 20.75p/kWh |
| 08:00 - 08:30 | 18.48p/kWh |
| 08:30 - 09:00 | 15.12p/kWh |
| 09:00 - 09:30 | 14.57p/kWh |
| 09:30 - 10:00 | 13.22p/kWh |
| 10:00 - 10:30 | 12.01p/kWh |
| 10:30 - 11:00 | 9.14p/kWh |
| 11:00 - 11:30 | 7.08p/kWh |
| 11:30 - 12:00 | 5.29p/kWh |
| 12:00 - 12:30 | 5.78p/kWh |
| 12:30 - 13:00 | 3.79p/kWh |
| 13:00 - 13:30 | 2.91p/kWh |
| 13:30 - 14:00 | 2.23p/kWh |
| 14:00 - 14:30 | 1.86p/kWh |
| 14:30 - 15:00 | 1.87p/kWh |
| 15:00 - 15:30 | 1.23p/kWh |
| 15:30 - 16:00 | 2.44p/kWh |
| 16:00 - 16:30 | 22.29p/kWh |
| 16:30 - 17:00 | 23.52p/kWh |
| 17:00 - 17:30 | 26.02p/kWh |
| 17:30 - 18:00 | 28.80p/kWh |
| 18:00 - 18:30 | 31.31p/kWh |
| 18:30 - 19:00 | 33.86p/kWh |
| 19:00 - 19:30 | 20.69p/kWh |
| 19:30 - 20:00 | 21.57p/kWh |
| 20:00 - 20:30 | 20.19p/kWh |
| 20:30 - 21:00 | 20.35p/kWh |
| 21:00 - 21:30 | 20.75p/kWh |
| 21:30 - 22:00 | 17.84p/kWh |
| 22:00 - 22:30 | 18.06p/kWh |
| 22:30 - 23:00 | 14.13p/kWh |
Times are Local to UK and account for British Summer Time if applicable.
Prices include VAT. This Agile tariff for Southern Scotland has a standing charge of 62.12p/day (including VAT).
The AGILE-24-10-01 prices are capped at 100p/kWh.
The Octopus Agile Tariff can be combined with the following export tariffs: Outgoing Agile, Outgoing Octopus Fixed or SEG.
The Last Price Plunge in Southern Scotland region was -1.30 p/kWh (including VAT) on Sunday, 12 April 2026 @ 15:30.
In the Southern Scotland region the Agile Octopus price has been below zero for 59 hours this year.
Octopus Outgoing Agile
At 4:51 AM Tue 21/04/2026 the Octopus Outgoing Agile price is 8.75p/kWh.
For comparison the Outgoing Octopus Fixed price is 15.00 p/kWh.
The SEG price is 4.10 p/kWh.
| Mon 20/04/2026 | | 00:00 - 00:30 | 10.61p/kWh |
| 00:30 - 01:00 | 10.43p/kWh |
| 01:00 - 01:30 | 10.63p/kWh |
| 01:30 - 02:00 | 10.41p/kWh |
| 02:00 - 02:30 | 10.21p/kWh |
| 02:30 - 03:00 | 10.14p/kWh |
| 03:00 - 03:30 | 10.29p/kWh |
| 03:30 - 04:00 | 9.94p/kWh |
| 04:00 - 04:30 | 10.44p/kWh |
| 04:30 - 05:00 | 10.27p/kWh |
| 05:00 - 05:30 | 11.49p/kWh |
| 05:30 - 06:00 | 11.57p/kWh |
| 06:00 - 06:30 | 12.90p/kWh |
| 06:30 - 07:00 | 13.43p/kWh |
| 07:00 - 07:30 | 12.69p/kWh |
| 07:30 - 08:00 | 13.34p/kWh |
| 08:00 - 08:30 | 12.54p/kWh |
| 08:30 - 09:00 | 12.40p/kWh |
| 09:00 - 09:30 | 11.96p/kWh |
| 09:30 - 10:00 | 10.21p/kWh |
| 10:00 - 10:30 | 10.05p/kWh |
| 10:30 - 11:00 | 9.52p/kWh |
| 11:00 - 11:30 | 9.66p/kWh |
| 11:30 - 12:00 | 9.64p/kWh |
| 12:00 - 12:30 | 9.63p/kWh |
| 12:30 - 13:00 | 9.77p/kWh |
| 13:00 - 13:30 | 9.52p/kWh |
| 13:30 - 14:00 | 9.52p/kWh |
| 14:00 - 14:30 | 9.44p/kWh |
| 14:30 - 15:00 | 9.16p/kWh |
| 15:00 - 15:30 | 9.61p/kWh |
| 15:30 - 16:00 | 9.72p/kWh |
| 16:00 - 16:30 | 13.87p/kWh |
| 16:30 - 17:00 | 14.62p/kWh |
| 17:00 - 17:30 | 14.84p/kWh |
| 17:30 - 18:00 | 16.10p/kWh |
| 18:00 - 18:30 | 16.45p/kWh |
| 18:30 - 19:00 | 16.58p/kWh |
| 19:00 - 19:30 | 12.62p/kWh |
| 19:30 - 20:00 | 12.50p/kWh |
| 20:00 - 20:30 | 12.54p/kWh |
| 20:30 - 21:00 | 12.04p/kWh |
| 21:00 - 21:30 | 12.06p/kWh |
| 21:30 - 22:00 | 10.23p/kWh |
| 22:00 - 22:30 | 10.31p/kWh |
| 22:30 - 23:00 | 8.76p/kWh |
| 23:00 - 23:30 | 9.53p/kWh |
| 23:30 - 00:00 | 9.23p/kWh |
| Tue 21/04/2026 | | 00:00 - 00:30 | 9.16p/kWh |
| 00:30 - 01:00 | 8.82p/kWh |
| 01:00 - 01:30 | 9.10p/kWh |
| 01:30 - 02:00 | 9.23p/kWh |
| 02:00 - 02:30 | 9.34p/kWh |
| 02:30 - 03:00 | 9.23p/kWh |
| 03:00 - 03:30 | 9.18p/kWh |
| 03:30 - 04:00 | 8.95p/kWh |
| 04:00 - 04:30 | 8.96p/kWh |
| 04:30 - 05:00 | 8.75p/kWh |
| 05:00 - 05:30 | 9.68p/kWh |
| 05:30 - 06:00 | 10.06p/kWh |
| 06:00 - 06:30 | 10.79p/kWh |
| 06:30 - 07:00 | 12.05p/kWh |
| 07:00 - 07:30 | 11.18p/kWh |
| 07:30 - 08:00 | 11.57p/kWh |
| 08:00 - 08:30 | 10.57p/kWh |
| 08:30 - 09:00 | 9.10p/kWh |
| 09:00 - 09:30 | 8.85p/kWh |
| 09:30 - 10:00 | 8.26p/kWh |
| 10:00 - 10:30 | 7.73p/kWh |
| 10:30 - 11:00 | 6.46p/kWh |
| 11:00 - 11:30 | 5.56p/kWh |
| 11:30 - 12:00 | 4.77p/kWh |
| 12:00 - 12:30 | 4.98p/kWh |
| 12:30 - 13:00 | 4.11p/kWh |
| 13:00 - 13:30 | 3.72p/kWh |
| 13:30 - 14:00 | 3.42p/kWh |
| 14:00 - 14:30 | 3.26p/kWh |
| 14:30 - 15:00 | 3.27p/kWh |
| 15:00 - 15:30 | 2.98p/kWh |
| 15:30 - 16:00 | 3.52p/kWh |
| 16:00 - 16:30 | 10.09p/kWh |
| 16:30 - 17:00 | 10.64p/kWh |
| 17:00 - 17:30 | 11.73p/kWh |
| 17:30 - 18:00 | 12.96p/kWh |
| 18:00 - 18:30 | 14.06p/kWh |
| 18:30 - 19:00 | 15.19p/kWh |
| 19:00 - 19:30 | 11.54p/kWh |
| 19:30 - 20:00 | 11.93p/kWh |
| 20:00 - 20:30 | 11.32p/kWh |
| 20:30 - 21:00 | 11.40p/kWh |
| 21:00 - 21:30 | 11.57p/kWh |
| 21:30 - 22:00 | 10.29p/kWh |
| 22:00 - 22:30 | 10.39p/kWh |
| 22:30 - 23:00 | 8.66p/kWh |
Times are Local to UK and account for British Summer Time if applicable.
Prices include VAT.
The Highest Outgoing Agile Price in Southern Scotland region was 243.40 p/kWh (including VAT) on Wednesday, 15 September 2021 @ 19:30.