Agile Octopus Graph | Table
Octopus Outgoing Agile Graph | Table
Agile Octopus.
Contract Date:
Tariff Code: AGILE-24-10-01
The Agile Octopus Price at 2:30 PM Mon 30/12/2024 is 20.62p/kWh.
For comparison the Standard Variable Electricity tariff (Flexible Octopus November 2022 v1) price is 23.51p/kWh.
Sun 29/12/2024 | 00:00 - 00:30 | 18.80p/kWh |
00:30 - 01:00 | 22.63p/kWh |
01:00 - 01:30 | 20.71p/kWh |
01:30 - 02:00 | 19.17p/kWh |
02:00 - 02:30 | 19.34p/kWh |
02:30 - 03:00 | 17.26p/kWh |
03:00 - 03:30 | 16.80p/kWh |
03:30 - 04:00 | 15.02p/kWh |
04:00 - 04:30 | 16.89p/kWh |
04:30 - 05:00 | 15.16p/kWh |
05:00 - 05:30 | 15.23p/kWh |
05:30 - 06:00 | 15.84p/kWh |
06:00 - 06:30 | 16.38p/kWh |
06:30 - 07:00 | 16.80p/kWh |
07:00 - 07:30 | 16.80p/kWh |
07:30 - 08:00 | 16.28p/kWh |
08:00 - 08:30 | 16.29p/kWh |
08:30 - 09:00 | 21.44p/kWh |
09:00 - 09:30 | 18.21p/kWh |
09:30 - 10:00 | 20.60p/kWh |
10:00 - 10:30 | 18.98p/kWh |
10:30 - 11:00 | 19.09p/kWh |
11:00 - 11:30 | 19.15p/kWh |
11:30 - 12:00 | 19.04p/kWh |
12:00 - 12:30 | 17.81p/kWh |
12:30 - 13:00 | 19.15p/kWh |
13:00 - 13:30 | 18.48p/kWh |
13:30 - 14:00 | 19.40p/kWh |
14:00 - 14:30 | 19.82p/kWh |
14:30 - 15:00 | 19.51p/kWh |
15:00 - 15:30 | 19.43p/kWh |
15:30 - 16:00 | 22.05p/kWh |
16:00 - 16:30 | 36.83p/kWh |
16:30 - 17:00 | 38.85p/kWh |
17:00 - 17:30 | 38.05p/kWh |
17:30 - 18:00 | 38.05p/kWh |
18:00 - 18:30 | 38.89p/kWh |
18:30 - 19:00 | 36.16p/kWh |
19:00 - 19:30 | 23.04p/kWh |
19:30 - 20:00 | 20.98p/kWh |
20:00 - 20:30 | 20.79p/kWh |
20:30 - 21:00 | 20.46p/kWh |
21:00 - 21:30 | 22.28p/kWh |
21:30 - 22:00 | 19.31p/kWh |
22:00 - 22:30 | 20.79p/kWh |
22:30 - 23:00 | 16.32p/kWh |
23:00 - 23:30 | 16.78p/kWh |
23:30 - 00:00 | 13.82p/kWh |
Mon 30/12/2024 | 00:00 - 00:30 | 11.76p/kWh |
00:30 - 01:00 | 17.85p/kWh |
01:00 - 01:30 | 13.61p/kWh |
01:30 - 02:00 | 11.15p/kWh |
02:00 - 02:30 | 9.24p/kWh |
02:30 - 03:00 | 6.76p/kWh |
03:00 - 03:30 | 9.24p/kWh |
03:30 - 04:00 | 9.74p/kWh |
04:00 - 04:30 | 11.76p/kWh |
04:30 - 05:00 | 8.95p/kWh |
05:00 - 05:30 | 9.37p/kWh |
05:30 - 06:00 | 8.40p/kWh |
06:00 - 06:30 | 13.90p/kWh |
06:30 - 07:00 | 16.80p/kWh |
07:00 - 07:30 | 18.48p/kWh |
07:30 - 08:00 | 21.42p/kWh |
08:00 - 08:30 | 18.90p/kWh |
08:30 - 09:00 | 22.68p/kWh |
09:00 - 09:30 | 20.15p/kWh |
09:30 - 10:00 | 21.44p/kWh |
10:00 - 10:30 | 20.29p/kWh |
10:30 - 11:00 | 20.79p/kWh |
11:00 - 11:30 | 18.70p/kWh |
11:30 - 12:00 | 17.86p/kWh |
12:00 - 12:30 | 17.83p/kWh |
12:30 - 13:00 | 19.74p/kWh |
13:00 - 13:30 | 19.03p/kWh |
13:30 - 14:00 | 19.74p/kWh |
14:00 - 14:30 | 19.74p/kWh |
14:30 - 15:00 | 20.62p/kWh |
15:00 - 15:30 | 22.07p/kWh |
15:30 - 16:00 | 22.03p/kWh |
16:00 - 16:30 | 37.15p/kWh |
16:30 - 17:00 | 39.86p/kWh |
17:00 - 17:30 | 39.66p/kWh |
17:30 - 18:00 | 38.22p/kWh |
18:00 - 18:30 | 38.01p/kWh |
18:30 - 19:00 | 35.02p/kWh |
19:00 - 19:30 | 25.20p/kWh |
19:30 - 20:00 | 23.52p/kWh |
20:00 - 20:30 | 22.48p/kWh |
20:30 - 21:00 | 19.15p/kWh |
21:00 - 21:30 | 20.58p/kWh |
21:30 - 22:00 | 19.35p/kWh |
22:00 - 22:30 | 18.47p/kWh |
22:30 - 23:00 | 11.55p/kWh |
Times are Local to UK and account for British Summer Time if applicable.
Prices include VAT. This Agile tariff for Yorkshire has a standing charge of 66.26p/day (including VAT).
The AGILE-24-10-01 prices are capped at 100p/kWh.
The Octopus Agile Tariff can be combined with the following export tariffs: Outgoing Agile, Outgoing Octopus Fixed or SEG.
The Last Price Plunge in Yorkshire region was -0.34 p/kWh (including VAT) on Sunday, 22 December 2024 @ 07:00.
In the Yorkshire region the Agile Octopus price has been below zero for 39 hours this year.
Octopus Outgoing Agile
At 2:30 PM Mon 30/12/2024 the Octopus Outgoing Agile price is 10.15p/kWh.
For comparison the Outgoing Octopus Fixed price is 15.00 p/kWh.
The SEG price is 4.10 p/kWh.
Sun 29/12/2024 | 00:00 - 00:30 | 9.31p/kWh |
00:30 - 01:00 | 11.06p/kWh |
01:00 - 01:30 | 10.19p/kWh |
01:30 - 02:00 | 9.48p/kWh |
02:00 - 02:30 | 9.56p/kWh |
02:30 - 03:00 | 8.61p/kWh |
03:00 - 03:30 | 8.40p/kWh |
03:30 - 04:00 | 7.58p/kWh |
04:00 - 04:30 | 8.44p/kWh |
04:30 - 05:00 | 7.65p/kWh |
05:00 - 05:30 | 7.68p/kWh |
05:30 - 06:00 | 7.97p/kWh |
06:00 - 06:30 | 8.21p/kWh |
06:30 - 07:00 | 8.40p/kWh |
07:00 - 07:30 | 8.40p/kWh |
07:30 - 08:00 | 8.16p/kWh |
08:00 - 08:30 | 8.16p/kWh |
08:30 - 09:00 | 10.52p/kWh |
09:00 - 09:30 | 9.04p/kWh |
09:30 - 10:00 | 10.14p/kWh |
10:00 - 10:30 | 9.40p/kWh |
10:30 - 11:00 | 9.45p/kWh |
11:00 - 11:30 | 9.48p/kWh |
11:30 - 12:00 | 9.42p/kWh |
12:00 - 12:30 | 8.86p/kWh |
12:30 - 13:00 | 9.48p/kWh |
13:00 - 13:30 | 9.17p/kWh |
13:30 - 14:00 | 9.59p/kWh |
14:00 - 14:30 | 9.78p/kWh |
14:30 - 15:00 | 9.64p/kWh |
15:00 - 15:30 | 9.60p/kWh |
15:30 - 16:00 | 10.80p/kWh |
16:00 - 16:30 | 17.10p/kWh |
16:30 - 17:00 | 18.02p/kWh |
17:00 - 17:30 | 17.66p/kWh |
17:30 - 18:00 | 17.66p/kWh |
18:00 - 18:30 | 18.04p/kWh |
18:30 - 19:00 | 16.79p/kWh |
19:00 - 19:30 | 11.25p/kWh |
19:30 - 20:00 | 10.31p/kWh |
20:00 - 20:30 | 10.22p/kWh |
20:30 - 21:00 | 10.07p/kWh |
21:00 - 21:30 | 10.91p/kWh |
21:30 - 22:00 | 9.55p/kWh |
22:00 - 22:30 | 10.22p/kWh |
22:30 - 23:00 | 8.18p/kWh |
23:00 - 23:30 | 8.39p/kWh |
23:30 - 00:00 | 7.04p/kWh |
Mon 30/12/2024 | 00:00 - 00:30 | 6.10p/kWh |
00:30 - 01:00 | 8.88p/kWh |
01:00 - 01:30 | 6.94p/kWh |
01:30 - 02:00 | 5.82p/kWh |
02:00 - 02:30 | 4.94p/kWh |
02:30 - 03:00 | 3.81p/kWh |
03:00 - 03:30 | 4.94p/kWh |
03:30 - 04:00 | 5.17p/kWh |
04:00 - 04:30 | 6.10p/kWh |
04:30 - 05:00 | 4.81p/kWh |
05:00 - 05:30 | 5.00p/kWh |
05:30 - 06:00 | 4.56p/kWh |
06:00 - 06:30 | 7.08p/kWh |
06:30 - 07:00 | 8.40p/kWh |
07:00 - 07:30 | 9.17p/kWh |
07:30 - 08:00 | 10.51p/kWh |
08:00 - 08:30 | 9.36p/kWh |
08:30 - 09:00 | 11.09p/kWh |
09:00 - 09:30 | 9.93p/kWh |
09:30 - 10:00 | 10.52p/kWh |
10:00 - 10:30 | 9.99p/kWh |
10:30 - 11:00 | 10.22p/kWh |
11:00 - 11:30 | 9.27p/kWh |
11:30 - 12:00 | 8.89p/kWh |
12:00 - 12:30 | 8.87p/kWh |
12:30 - 13:00 | 9.74p/kWh |
13:00 - 13:30 | 9.42p/kWh |
13:30 - 14:00 | 9.74p/kWh |
14:00 - 14:30 | 9.74p/kWh |
14:30 - 15:00 | 10.15p/kWh |
15:00 - 15:30 | 10.81p/kWh |
15:30 - 16:00 | 10.79p/kWh |
16:00 - 16:30 | 17.24p/kWh |
16:30 - 17:00 | 18.48p/kWh |
17:00 - 17:30 | 18.39p/kWh |
17:30 - 18:00 | 17.73p/kWh |
18:00 - 18:30 | 17.64p/kWh |
18:30 - 19:00 | 16.27p/kWh |
19:00 - 19:30 | 12.24p/kWh |
19:30 - 20:00 | 11.47p/kWh |
20:00 - 20:30 | 11.00p/kWh |
20:30 - 21:00 | 9.48p/kWh |
21:00 - 21:30 | 10.13p/kWh |
21:30 - 22:00 | 9.57p/kWh |
22:00 - 22:30 | 9.16p/kWh |
22:30 - 23:00 | 6.00p/kWh |
Times are Local to UK and account for British Summer Time if applicable.
Prices include VAT.
The Highest Outgoing Agile Price in Yorkshire region was 240.72 p/kWh (including VAT) on Wednesday, 15 September 2021 @ 19:30.
Disclaimer
Please note we have no association with Octopus Energy apart from the website owner being a satisfied customer.
All the information on this website - MySmartEnergy.UK - is published in good faith and for general information purpose only. While we take every care to display accurate data, we do not make any warranties about the completeness, reliability and accuracy of this information. Any action you take upon the information you find on this website (MySmartEnergy.UK), is strictly at your own risk. We will not be liable for any losses and/or damages in connection with the use of our website.