Agile Octopus Graph | Table
Octopus Outgoing Agile Graph | Table
Agile Octopus.
Contract Date:
Tariff Code: AGILE-24-10-01
The Agile Octopus Price at 7:09 AM Sun 25/10/2026 is -3.36p/kWh.
For comparison the Standard Variable Electricity tariff (Flexible Octopus) price is 25.60p/kWh.
| Sat 24/10/2026 | | 00:00 - 00:30 | 6.48p/kWh |
| 00:30 - 01:00 | 7.57p/kWh |
| 01:00 - 01:30 | 2.33p/kWh |
| 01:30 - 02:00 | 4.58p/kWh |
| 02:00 - 02:30 | 3.08p/kWh |
| 02:30 - 03:00 | 3.60p/kWh |
| 03:00 - 03:30 | 3.06p/kWh |
| 03:30 - 04:00 | 2.99p/kWh |
| 04:00 - 04:30 | 4.16p/kWh |
| 04:30 - 05:00 | 3.86p/kWh |
| 05:00 - 05:30 | 3.50p/kWh |
| 05:30 - 06:00 | 2.96p/kWh |
| 06:00 - 06:30 | 4.20p/kWh |
| 06:30 - 07:00 | 6.82p/kWh |
| 07:00 - 07:30 | 6.53p/kWh |
| 07:30 - 08:00 | 7.40p/kWh |
| 08:00 - 08:30 | 5.47p/kWh |
| 08:30 - 09:00 | 5.45p/kWh |
| 09:00 - 09:30 | 5.47p/kWh |
| 09:30 - 10:00 | 4.26p/kWh |
| 10:00 - 10:30 | 4.57p/kWh |
| 10:30 - 11:00 | 0.65p/kWh |
| 11:00 - 11:30 | 2.12p/kWh |
| 11:30 - 12:00 | 1.07p/kWh |
| 12:00 - 12:30 | 0.88p/kWh |
| 12:30 - 13:00 | -0.32p/kWh |
| 13:00 - 13:30 | 1.14p/kWh |
| 13:30 - 14:00 | 0.65p/kWh |
| 14:00 - 14:30 | 0.98p/kWh |
| 14:30 - 15:00 | 1.32p/kWh |
| 15:00 - 15:30 | 1.64p/kWh |
| 15:30 - 16:00 | 5.54p/kWh |
| 16:00 - 16:30 | 19.85p/kWh |
| 16:30 - 17:00 | 22.75p/kWh |
| 17:00 - 17:30 | 27.55p/kWh |
| 17:30 - 18:00 | 28.17p/kWh |
| 18:00 - 18:30 | 27.88p/kWh |
| 18:30 - 19:00 | 28.92p/kWh |
| 19:00 - 19:30 | 14.49p/kWh |
| 19:30 - 20:00 | 12.16p/kWh |
| 20:00 - 20:30 | 9.64p/kWh |
| 20:30 - 21:00 | 4.95p/kWh |
| 21:00 - 21:30 | 6.29p/kWh |
| 21:30 - 22:00 | 2.02p/kWh |
| 22:00 - 22:30 | 2.96p/kWh |
| 22:30 - 23:00 | 0.30p/kWh |
| 23:00 - 23:30 | 0.48p/kWh |
| 23:30 - 00:00 | 0.63p/kWh |
| Sun 25/10/2026 | | 00:00 - 00:30 | -0.94p/kWh |
| 00:30 - 01:00 | -2.25p/kWh |
| 01:00 - 01:30 | -7.54p/kWh |
| 01:30 - 01:00 | -6.28p/kWh |
| 01:00 - 01:30 | -4.14p/kWh |
| 01:30 - 02:00 | -3.26p/kWh |
| 02:00 - 02:30 | -2.29p/kWh |
| 02:30 - 03:00 | -3.57p/kWh |
| 03:00 - 03:30 | -3.34p/kWh |
| 03:30 - 04:00 | -4.05p/kWh |
| 04:00 - 04:30 | -3.13p/kWh |
| 04:30 - 05:00 | -4.39p/kWh |
| 05:00 - 05:30 | -3.76p/kWh |
| 05:30 - 06:00 | -2.90p/kWh |
| 06:00 - 06:30 | -2.56p/kWh |
| 06:30 - 07:00 | -2.48p/kWh |
| 07:00 - 07:30 | -3.36p/kWh |
| 07:30 - 08:00 | -3.25p/kWh |
| 08:00 - 08:30 | -3.36p/kWh |
| 08:30 - 09:00 | -3.32p/kWh |
| 09:00 - 09:30 | -3.57p/kWh |
| 09:30 - 10:00 | -3.28p/kWh |
| 10:00 - 10:30 | -3.96p/kWh |
| 10:30 - 11:00 | -4.83p/kWh |
| 11:00 - 11:30 | -5.02p/kWh |
| 11:30 - 12:00 | -3.32p/kWh |
| 12:00 - 12:30 | -4.02p/kWh |
| 12:30 - 13:00 | -4.98p/kWh |
| 13:00 - 13:30 | -2.40p/kWh |
| 13:30 - 14:00 | -1.24p/kWh |
| 14:00 - 14:30 | -2.00p/kWh |
| 14:30 - 15:00 | 1.34p/kWh |
| 15:00 - 15:30 | 2.09p/kWh |
| 15:30 - 16:00 | 7.63p/kWh |
| 16:00 - 16:30 | 28.31p/kWh |
| 16:30 - 17:00 | 30.75p/kWh |
| 17:00 - 17:30 | 32.35p/kWh |
| 17:30 - 18:00 | 30.46p/kWh |
| 18:00 - 18:30 | 30.08p/kWh |
| 18:30 - 19:00 | 25.43p/kWh |
| 19:00 - 19:30 | 14.87p/kWh |
| 19:30 - 20:00 | 11.18p/kWh |
| 20:00 - 20:30 | 9.68p/kWh |
| 20:30 - 21:00 | 7.16p/kWh |
| 21:00 - 21:30 | 9.68p/kWh |
| 21:30 - 22:00 | 3.67p/kWh |
| 22:00 - 22:30 | 2.71p/kWh |
| 22:30 - 23:00 | 0.53p/kWh |
Times are Local to UK and account for British Summer Time if applicable.
Prices include VAT. This Agile tariff for West Midlands has a standing charge of 58.63p/day (including VAT).
The AGILE-24-10-01 prices are capped at 100p/kWh.
The Octopus Agile Tariff can be combined with the following export tariffs: Outgoing Agile, Outgoing Octopus Fixed or SEG.
The Last Price Plunge in West Midlands region was -3.36 p/kWh (including VAT) on Sunday, 25 October 2026 @ 07:00.
The Next Price Plunge in West Midlands region is -3.25 p/kWh (including VAT) on Sunday, 25 October 2026 @ 07:30.
In the West Midlands region the Agile Octopus price has been below zero for 245 hours this year.
Octopus Outgoing Agile
At 7:09 AM Sun 25/10/2026 the Octopus Outgoing Agile price is 0.76p/kWh.
For comparison the Outgoing Octopus Fixed price is 12.00 p/kWh.
The SEG price is 4.10 p/kWh.
| Sat 24/10/2026 | | 00:00 - 00:30 | 5.17p/kWh |
| 00:30 - 01:00 | 5.65p/kWh |
| 01:00 - 01:30 | 3.31p/kWh |
| 01:30 - 02:00 | 4.32p/kWh |
| 02:00 - 02:30 | 3.64p/kWh |
| 02:30 - 03:00 | 3.88p/kWh |
| 03:00 - 03:30 | 3.64p/kWh |
| 03:30 - 04:00 | 3.61p/kWh |
| 04:00 - 04:30 | 4.13p/kWh |
| 04:30 - 05:00 | 3.99p/kWh |
| 05:00 - 05:30 | 3.83p/kWh |
| 05:30 - 06:00 | 3.59p/kWh |
| 06:00 - 06:30 | 4.15p/kWh |
| 06:30 - 07:00 | 5.32p/kWh |
| 07:00 - 07:30 | 5.19p/kWh |
| 07:30 - 08:00 | 5.58p/kWh |
| 08:00 - 08:30 | 4.71p/kWh |
| 08:30 - 09:00 | 4.70p/kWh |
| 09:00 - 09:30 | 4.71p/kWh |
| 09:30 - 10:00 | 4.17p/kWh |
| 10:00 - 10:30 | 4.31p/kWh |
| 10:30 - 11:00 | 2.56p/kWh |
| 11:00 - 11:30 | 3.21p/kWh |
| 11:30 - 12:00 | 2.74p/kWh |
| 12:00 - 12:30 | 2.66p/kWh |
| 12:30 - 13:00 | 2.12p/kWh |
| 13:00 - 13:30 | 2.77p/kWh |
| 13:30 - 14:00 | 2.56p/kWh |
| 14:00 - 14:30 | 2.70p/kWh |
| 14:30 - 15:00 | 2.86p/kWh |
| 15:00 - 15:30 | 3.00p/kWh |
| 15:30 - 16:00 | 4.74p/kWh |
| 16:00 - 16:30 | 12.28p/kWh |
| 16:30 - 17:00 | 13.58p/kWh |
| 17:00 - 17:30 | 15.73p/kWh |
| 17:30 - 18:00 | 16.00p/kWh |
| 18:00 - 18:30 | 15.87p/kWh |
| 18:30 - 19:00 | 16.34p/kWh |
| 19:00 - 19:30 | 8.75p/kWh |
| 19:30 - 20:00 | 7.71p/kWh |
| 20:00 - 20:30 | 6.58p/kWh |
| 20:30 - 21:00 | 4.48p/kWh |
| 21:00 - 21:30 | 5.08p/kWh |
| 21:30 - 22:00 | 3.17p/kWh |
| 22:00 - 22:30 | 3.59p/kWh |
| 22:30 - 23:00 | 2.40p/kWh |
| 23:00 - 23:30 | 2.48p/kWh |
| 23:30 - 00:00 | 2.55p/kWh |
| Sun 25/10/2026 | | 00:00 - 00:30 | 1.84p/kWh |
| 00:30 - 01:00 | 1.26p/kWh |
| 01:00 - 01:30 | 0.00p/kWh |
| 01:30 - 01:00 | 0.00p/kWh |
| 01:00 - 01:30 | 0.41p/kWh |
| 01:30 - 02:00 | 0.81p/kWh |
| 02:00 - 02:30 | 1.24p/kWh |
| 02:30 - 03:00 | 0.67p/kWh |
| 03:00 - 03:30 | 0.77p/kWh |
| 03:30 - 04:00 | 0.45p/kWh |
| 04:00 - 04:30 | 0.86p/kWh |
| 04:30 - 05:00 | 0.30p/kWh |
| 05:00 - 05:30 | 0.58p/kWh |
| 05:30 - 06:00 | 0.97p/kWh |
| 06:00 - 06:30 | 1.12p/kWh |
| 06:30 - 07:00 | 1.16p/kWh |
| 07:00 - 07:30 | 0.76p/kWh |
| 07:30 - 08:00 | 0.81p/kWh |
| 08:00 - 08:30 | 0.76p/kWh |
| 08:30 - 09:00 | 0.78p/kWh |
| 09:00 - 09:30 | 0.67p/kWh |
| 09:30 - 10:00 | 0.80p/kWh |
| 10:00 - 10:30 | 0.49p/kWh |
| 10:30 - 11:00 | 0.10p/kWh |
| 11:00 - 11:30 | 0.02p/kWh |
| 11:30 - 12:00 | 0.78p/kWh |
| 12:00 - 12:30 | 0.47p/kWh |
| 12:30 - 13:00 | 0.03p/kWh |
| 13:00 - 13:30 | 1.19p/kWh |
| 13:30 - 14:00 | 1.71p/kWh |
| 14:00 - 14:30 | 1.37p/kWh |
| 14:30 - 15:00 | 2.87p/kWh |
| 15:00 - 15:30 | 3.20p/kWh |
| 15:30 - 16:00 | 5.68p/kWh |
| 16:00 - 16:30 | 16.07p/kWh |
| 16:30 - 17:00 | 17.16p/kWh |
| 17:00 - 17:30 | 17.87p/kWh |
| 17:30 - 18:00 | 17.03p/kWh |
| 18:00 - 18:30 | 16.86p/kWh |
| 18:30 - 19:00 | 14.78p/kWh |
| 19:00 - 19:30 | 8.92p/kWh |
| 19:30 - 20:00 | 7.27p/kWh |
| 20:00 - 20:30 | 6.60p/kWh |
| 20:30 - 21:00 | 5.47p/kWh |
| 21:00 - 21:30 | 6.60p/kWh |
| 21:30 - 22:00 | 3.91p/kWh |
| 22:00 - 22:30 | 3.48p/kWh |
| 22:30 - 23:00 | 2.50p/kWh |
Times are Local to UK and account for British Summer Time if applicable.
Prices include VAT.
The Highest Outgoing Agile Price in West Midlands region was 235.77 p/kWh (including VAT) on Wednesday, 15 September 2021 @ 19:30.