Agile Octopus Graph | Table
Octopus Outgoing Agile Graph | Table
Agile Octopus.
Contract Date:
Tariff Code: AGILE-18-02-21
The Agile Octopus Price at 6:31 AM Thu 21/11/2024 is 22.75p/kWh.
For comparison the Standard Variable Electricity tariff (Flexible Octopus November 2022 v1) price is 24.62p/kWh.
Wed 20/11/2024 | 00:00 - 00:30 | 14.55p/kWh |
00:30 - 01:00 | 19.85p/kWh |
01:00 - 01:30 | 16.61p/kWh |
01:30 - 02:00 | 15.54p/kWh |
02:00 - 02:30 | 16.61p/kWh |
02:30 - 03:00 | 15.52p/kWh |
03:00 - 03:30 | 17.42p/kWh |
03:30 - 04:00 | 16.54p/kWh |
04:00 - 04:30 | 18.08p/kWh |
04:30 - 05:00 | 16.61p/kWh |
05:00 - 05:30 | 18.74p/kWh |
05:30 - 06:00 | 18.55p/kWh |
06:00 - 06:30 | 23.76p/kWh |
06:30 - 07:00 | 23.56p/kWh |
07:00 - 07:30 | 24.26p/kWh |
07:30 - 08:00 | 26.68p/kWh |
08:00 - 08:30 | 25.80p/kWh |
08:30 - 09:00 | 26.02p/kWh |
09:00 - 09:30 | 24.23p/kWh |
09:30 - 10:00 | 23.59p/kWh |
10:00 - 10:30 | 21.61p/kWh |
10:30 - 11:00 | 20.51p/kWh |
11:00 - 11:30 | 18.74p/kWh |
11:30 - 12:00 | 18.73p/kWh |
12:00 - 12:30 | 19.34p/kWh |
12:30 - 13:00 | 19.89p/kWh |
13:00 - 13:30 | 20.77p/kWh |
13:30 - 14:00 | 20.36p/kWh |
14:00 - 14:30 | 22.91p/kWh |
14:30 - 15:00 | 22.91p/kWh |
15:00 - 15:30 | 23.37p/kWh |
15:30 - 16:00 | 26.46p/kWh |
16:00 - 16:30 | 35.00p/kWh |
16:30 - 17:00 | 35.00p/kWh |
17:00 - 17:30 | 35.00p/kWh |
17:30 - 18:00 | 35.00p/kWh |
18:00 - 18:30 | 35.00p/kWh |
18:30 - 19:00 | 35.00p/kWh |
19:00 - 19:30 | 26.62p/kWh |
19:30 - 20:00 | 25.36p/kWh |
20:00 - 20:30 | 23.81p/kWh |
20:30 - 21:00 | 24.26p/kWh |
21:00 - 21:30 | 22.77p/kWh |
21:30 - 22:00 | 22.69p/kWh |
22:00 - 22:30 | 21.69p/kWh |
22:30 - 23:00 | 18.78p/kWh |
23:00 - 23:30 | 22.93p/kWh |
23:30 - 00:00 | 19.91p/kWh |
Thu 21/11/2024 | 00:00 - 00:30 | 19.40p/kWh |
00:30 - 01:00 | 22.27p/kWh |
01:00 - 01:30 | 20.73p/kWh |
01:30 - 02:00 | 19.85p/kWh |
02:00 - 02:30 | 19.85p/kWh |
02:30 - 03:00 | 19.40p/kWh |
03:00 - 03:30 | 19.46p/kWh |
03:30 - 04:00 | 19.35p/kWh |
04:00 - 04:30 | 19.18p/kWh |
04:30 - 05:00 | 18.83p/kWh |
05:00 - 05:30 | 21.39p/kWh |
05:30 - 06:00 | 19.76p/kWh |
06:00 - 06:30 | 22.93p/kWh |
06:30 - 07:00 | 22.75p/kWh |
07:00 - 07:30 | 24.62p/kWh |
07:30 - 08:00 | 26.24p/kWh |
08:00 - 08:30 | 25.36p/kWh |
08:30 - 09:00 | 25.80p/kWh |
09:00 - 09:30 | 24.34p/kWh |
09:30 - 10:00 | 24.15p/kWh |
10:00 - 10:30 | 23.81p/kWh |
10:30 - 11:00 | 22.67p/kWh |
11:00 - 11:30 | 23.15p/kWh |
11:30 - 12:00 | 22.49p/kWh |
12:00 - 12:30 | 24.12p/kWh |
12:30 - 13:00 | 23.61p/kWh |
13:00 - 13:30 | 24.34p/kWh |
13:30 - 14:00 | 23.53p/kWh |
14:00 - 14:30 | 25.56p/kWh |
14:30 - 15:00 | 25.47p/kWh |
15:00 - 15:30 | 25.52p/kWh |
15:30 - 16:00 | 26.64p/kWh |
16:00 - 16:30 | 35.00p/kWh |
16:30 - 17:00 | 35.00p/kWh |
17:00 - 17:30 | 35.00p/kWh |
17:30 - 18:00 | 35.00p/kWh |
18:00 - 18:30 | 35.00p/kWh |
18:30 - 19:00 | 35.00p/kWh |
19:00 - 19:30 | 23.19p/kWh |
19:30 - 20:00 | 21.50p/kWh |
20:00 - 20:30 | 22.05p/kWh |
20:30 - 21:00 | 22.07p/kWh |
21:00 - 21:30 | 22.49p/kWh |
21:30 - 22:00 | 21.96p/kWh |
22:00 - 22:30 | 20.80p/kWh |
22:30 - 23:00 | 19.32p/kWh |
Times are Local to UK and account for British Summer Time if applicable.
Prices include VAT. This Agile tariff for Southern England has a standing charge of 21p/day (including VAT).
The AGILE-18-02-21 prices are capped at 35p/kWh.
The Octopus Agile Tariff can be combined with the following export tariffs: Outgoing Agile, Outgoing Octopus Fixed or SEG.
The Last Price Plunge in Southern England region was -1.61 p/kWh (including VAT) on Monday, 21 October 2024 @ 05:30.
In the Southern England region the Agile Octopus price has been below zero for 131.5 hours this year.
Octopus Outgoing Agile
At 6:31 AM Thu 21/11/2024 the Octopus Outgoing Agile price is 10.63p/kWh.
For comparison the Outgoing Octopus Fixed price is 15.00 p/kWh.
The SEG price is 4.10 p/kWh.
Wed 20/11/2024 | 00:00 - 00:30 | 7.13p/kWh |
00:30 - 01:00 | 9.39p/kWh |
01:00 - 01:30 | 8.01p/kWh |
01:30 - 02:00 | 7.56p/kWh |
02:00 - 02:30 | 8.01p/kWh |
02:30 - 03:00 | 7.55p/kWh |
03:00 - 03:30 | 8.36p/kWh |
03:30 - 04:00 | 7.98p/kWh |
04:00 - 04:30 | 8.64p/kWh |
04:30 - 05:00 | 8.01p/kWh |
05:00 - 05:30 | 8.92p/kWh |
05:30 - 06:00 | 8.84p/kWh |
06:00 - 06:30 | 11.06p/kWh |
06:30 - 07:00 | 10.98p/kWh |
07:00 - 07:30 | 11.27p/kWh |
07:30 - 08:00 | 12.30p/kWh |
08:00 - 08:30 | 11.93p/kWh |
08:30 - 09:00 | 12.02p/kWh |
09:00 - 09:30 | 11.26p/kWh |
09:30 - 10:00 | 10.99p/kWh |
10:00 - 10:30 | 10.14p/kWh |
10:30 - 11:00 | 9.67p/kWh |
11:00 - 11:30 | 8.92p/kWh |
11:30 - 12:00 | 8.91p/kWh |
12:00 - 12:30 | 9.17p/kWh |
12:30 - 13:00 | 9.41p/kWh |
13:00 - 13:30 | 9.78p/kWh |
13:30 - 14:00 | 9.61p/kWh |
14:00 - 14:30 | 10.70p/kWh |
14:30 - 15:00 | 10.70p/kWh |
15:00 - 15:30 | 10.89p/kWh |
15:30 - 16:00 | 12.21p/kWh |
16:00 - 16:30 | 18.32p/kWh |
16:30 - 17:00 | 19.67p/kWh |
17:00 - 17:30 | 18.66p/kWh |
17:30 - 18:00 | 19.26p/kWh |
18:00 - 18:30 | 19.67p/kWh |
18:30 - 19:00 | 19.45p/kWh |
19:00 - 19:30 | 12.28p/kWh |
19:30 - 20:00 | 11.74p/kWh |
20:00 - 20:30 | 11.08p/kWh |
20:30 - 21:00 | 11.27p/kWh |
21:00 - 21:30 | 10.64p/kWh |
21:30 - 22:00 | 10.60p/kWh |
22:00 - 22:30 | 10.18p/kWh |
22:30 - 23:00 | 8.94p/kWh |
23:00 - 23:30 | 10.71p/kWh |
23:30 - 00:00 | 9.42p/kWh |
Thu 21/11/2024 | 00:00 - 00:30 | 9.20p/kWh |
00:30 - 01:00 | 10.42p/kWh |
01:00 - 01:30 | 9.76p/kWh |
01:30 - 02:00 | 9.39p/kWh |
02:00 - 02:30 | 9.39p/kWh |
02:30 - 03:00 | 9.20p/kWh |
03:00 - 03:30 | 9.23p/kWh |
03:30 - 04:00 | 9.18p/kWh |
04:00 - 04:30 | 9.11p/kWh |
04:30 - 05:00 | 8.96p/kWh |
05:00 - 05:30 | 10.05p/kWh |
05:30 - 06:00 | 9.35p/kWh |
06:00 - 06:30 | 10.71p/kWh |
06:30 - 07:00 | 10.63p/kWh |
07:00 - 07:30 | 11.43p/kWh |
07:30 - 08:00 | 12.12p/kWh |
08:00 - 08:30 | 11.74p/kWh |
08:30 - 09:00 | 11.93p/kWh |
09:00 - 09:30 | 11.31p/kWh |
09:30 - 10:00 | 11.22p/kWh |
10:00 - 10:30 | 11.08p/kWh |
10:30 - 11:00 | 10.60p/kWh |
11:00 - 11:30 | 10.80p/kWh |
11:30 - 12:00 | 10.52p/kWh |
12:00 - 12:30 | 11.21p/kWh |
12:30 - 13:00 | 11.00p/kWh |
13:00 - 13:30 | 11.31p/kWh |
13:30 - 14:00 | 10.96p/kWh |
14:00 - 14:30 | 11.82p/kWh |
14:30 - 15:00 | 11.79p/kWh |
15:00 - 15:30 | 11.81p/kWh |
15:30 - 16:00 | 12.29p/kWh |
16:00 - 16:30 | 18.98p/kWh |
16:30 - 17:00 | 19.45p/kWh |
17:00 - 17:30 | 18.93p/kWh |
17:30 - 18:00 | 19.00p/kWh |
18:00 - 18:30 | 18.88p/kWh |
18:30 - 19:00 | 18.51p/kWh |
19:00 - 19:30 | 10.82p/kWh |
19:30 - 20:00 | 10.10p/kWh |
20:00 - 20:30 | 10.33p/kWh |
20:30 - 21:00 | 10.34p/kWh |
21:00 - 21:30 | 10.52p/kWh |
21:30 - 22:00 | 10.29p/kWh |
22:00 - 22:30 | 9.80p/kWh |
22:30 - 23:00 | 9.16p/kWh |
Times are Local to UK and account for British Summer Time if applicable.
Prices include VAT.
The Highest Outgoing Agile Price in Southern England region was 235.93 p/kWh (including VAT) on Wednesday, 15 September 2021 @ 19:30.
Disclaimer
Please note we have no association with Octopus Energy apart from the website owner being a satisfied customer.
All the information on this website - MySmartEnergy.UK - is published in good faith and for general information purpose only. While we take every care to display accurate data, we do not make any warranties about the completeness, reliability and accuracy of this information. Any action you take upon the information you find on this website (MySmartEnergy.UK), is strictly at your own risk. We will not be liable for any losses and/or damages in connection with the use of our website.