The Agile Octopus Price at 7:11 PM Fri 02/06/2023 is 21.25p/kWh.
For comparison the Standard Variable Electric (Flexible Octopus October 2022 v1) price is 33.28p/kWh.
Fri 02/06/2023 | 00:00 - 00:30 | 16.96p/kWh |
00:30 - 01:00 | 15.36p/kWh |
01:00 - 01:30 | 13.74p/kWh |
01:30 - 02:00 | 13.86p/kWh |
02:00 - 02:30 | 13.98p/kWh |
02:30 - 03:00 | 13.31p/kWh |
03:00 - 03:30 | 13.31p/kWh |
03:30 - 04:00 | 13.30p/kWh |
04:00 - 04:30 | 13.93p/kWh |
04:30 - 05:00 | 13.42p/kWh |
05:00 - 05:30 | 11.80p/kWh |
05:30 - 06:00 | 13.57p/kWh |
06:00 - 06:30 | 16.52p/kWh |
06:30 - 07:00 | 19.77p/kWh |
07:00 - 07:30 | 14.88p/kWh |
07:30 - 08:00 | 21.25p/kWh |
08:00 - 08:30 | 17.00p/kWh |
08:30 - 09:00 | 18.64p/kWh |
09:00 - 09:30 | 18.67p/kWh |
09:30 - 10:00 | 16.28p/kWh |
10:00 - 10:30 | 16.41p/kWh |
10:30 - 11:00 | 15.48p/kWh |
11:00 - 11:30 | 17.09p/kWh |
11:30 - 12:00 | 18.02p/kWh |
12:00 - 12:30 | 15.02p/kWh |
12:30 - 13:00 | 13.77p/kWh |
13:00 - 13:30 | 12.36p/kWh |
13:30 - 14:00 | 11.90p/kWh |
14:00 - 14:30 | 11.80p/kWh |
14:30 - 15:00 | 11.32p/kWh |
15:00 - 15:30 | 11.62p/kWh |
15:30 - 16:00 | 11.64p/kWh |
16:00 - 16:30 | 26.81p/kWh |
16:30 - 17:00 | 27.85p/kWh |
17:00 - 17:30 | 29.23p/kWh |
17:30 - 18:00 | 31.08p/kWh |
18:00 - 18:30 | 31.33p/kWh |
18:30 - 19:00 | 32.19p/kWh |
19:00 - 19:30 | 21.25p/kWh |
19:30 - 20:00 | 20.33p/kWh |
20:00 - 20:30 | 20.33p/kWh |
20:30 - 21:00 | 18.48p/kWh |
21:00 - 21:30 | 19.40p/kWh |
21:30 - 22:00 | 18.71p/kWh |
22:00 - 22:30 | 17.54p/kWh |
22:30 - 23:00 | 15.94p/kWh |
23:00 - 23:30 | 16.17p/kWh |
23:30 - 00:00 | 16.51p/kWh |
Sat 03/06/2023 | 00:00 - 00:30 | 16.17p/kWh |
00:30 - 01:00 | 16.21p/kWh |
01:00 - 01:30 | 15.36p/kWh |
01:30 - 02:00 | 14.47p/kWh |
02:00 - 02:30 | 15.48p/kWh |
02:30 - 03:00 | 14.32p/kWh |
03:00 - 03:30 | 14.71p/kWh |
03:30 - 04:00 | 14.25p/kWh |
04:00 - 04:30 | 16.01p/kWh |
04:30 - 05:00 | 14.34p/kWh |
05:00 - 05:30 | 14.78p/kWh |
05:30 - 06:00 | 14.30p/kWh |
06:00 - 06:30 | 12.47p/kWh |
06:30 - 07:00 | 16.86p/kWh |
07:00 - 07:30 | 9.80p/kWh |
07:30 - 08:00 | 15.84p/kWh |
08:00 - 08:30 | 10.32p/kWh |
08:30 - 09:00 | 16.17p/kWh |
09:00 - 09:30 | 15.71p/kWh |
09:30 - 10:00 | 17.14p/kWh |
10:00 - 10:30 | 15.71p/kWh |
10:30 - 11:00 | 14.28p/kWh |
11:00 - 11:30 | 13.88p/kWh |
11:30 - 12:00 | 16.09p/kWh |
12:00 - 12:30 | 16.17p/kWh |
12:30 - 13:00 | 13.86p/kWh |
13:00 - 13:30 | 11.62p/kWh |
13:30 - 14:00 | 8.04p/kWh |
14:00 - 14:30 | 6.84p/kWh |
14:30 - 15:00 | 4.62p/kWh |
15:00 - 15:30 | 4.43p/kWh |
15:30 - 16:00 | 6.01p/kWh |
16:00 - 16:30 | 23.92p/kWh |
16:30 - 17:00 | 26.46p/kWh |
17:00 - 17:30 | 28.33p/kWh |
17:30 - 18:00 | 29.31p/kWh |
18:00 - 18:30 | 27.13p/kWh |
18:30 - 19:00 | 27.85p/kWh |
19:00 - 19:30 | 17.79p/kWh |
19:30 - 20:00 | 17.79p/kWh |
20:00 - 20:30 | 17.16p/kWh |
20:30 - 21:00 | 17.12p/kWh |
21:00 - 21:30 | 17.19p/kWh |
21:30 - 22:00 | 16.86p/kWh |
22:00 - 22:30 | 18.98p/kWh |
22:30 - 23:00 | 17.33p/kWh |
Times are Local to UK and account for British Summer Time if applicable.
Prices include VAT. This Agile tariff for South Wales has a standing charge of 47.52p/day (including VAT).
The AGILE-FLEX-22-11-25 prices are capped at 100p/kwh.
The Last Price Plunge in South Wales region was -2.91 p/kWh (including VAT) on Tuesday, 11 April 2023 @ 03:30.
In the South Wales region the Agile Octopus price has been below zero for 16 hours this year.
At 7:11 PM Fri 02/06/2023 the Octopus Outgoing Agile price is 9.62p/kWh. The Outgoing Octopus Fixed price is 15.0 p/kWh.
Fri 02/06/2023 | 00:00 - 00:30 | 7.87p/kWh |
00:30 - 01:00 | 7.22p/kWh |
01:00 - 01:30 | 6.56p/kWh |
01:30 - 02:00 | 6.61p/kWh |
02:00 - 02:30 | 6.66p/kWh |
02:30 - 03:00 | 6.39p/kWh |
03:00 - 03:30 | 6.39p/kWh |
03:30 - 04:00 | 6.38p/kWh |
04:00 - 04:30 | 6.64p/kWh |
04:30 - 05:00 | 6.43p/kWh |
05:00 - 05:30 | 5.77p/kWh |
05:30 - 06:00 | 6.49p/kWh |
06:00 - 06:30 | 7.69p/kWh |
06:30 - 07:00 | 9.02p/kWh |
07:00 - 07:30 | 7.02p/kWh |
07:30 - 08:00 | 9.62p/kWh |
08:00 - 08:30 | 7.89p/kWh |
08:30 - 09:00 | 8.56p/kWh |
09:00 - 09:30 | 8.57p/kWh |
09:30 - 10:00 | 7.59p/kWh |
10:00 - 10:30 | 7.65p/kWh |
10:30 - 11:00 | 7.27p/kWh |
11:00 - 11:30 | 7.93p/kWh |
11:30 - 12:00 | 8.30p/kWh |
12:00 - 12:30 | 7.08p/kWh |
12:30 - 13:00 | 6.57p/kWh |
13:00 - 13:30 | 6.00p/kWh |
13:30 - 14:00 | 5.81p/kWh |
14:00 - 14:30 | 5.77p/kWh |
14:30 - 15:00 | 5.58p/kWh |
15:00 - 15:30 | 5.70p/kWh |
15:30 - 16:00 | 5.71p/kWh |
16:00 - 16:30 | 12.21p/kWh |
16:30 - 17:00 | 12.63p/kWh |
17:00 - 17:30 | 13.20p/kWh |
17:30 - 18:00 | 13.95p/kWh |
18:00 - 18:30 | 14.05p/kWh |
18:30 - 19:00 | 14.40p/kWh |
19:00 - 19:30 | 9.62p/kWh |
19:30 - 20:00 | 9.24p/kWh |
20:00 - 20:30 | 9.24p/kWh |
20:30 - 21:00 | 8.49p/kWh |
21:00 - 21:30 | 8.87p/kWh |
21:30 - 22:00 | 8.58p/kWh |
22:00 - 22:30 | 8.10p/kWh |
22:30 - 23:00 | 7.46p/kWh |
23:00 - 23:30 | 7.55p/kWh |
23:30 - 00:00 | 7.69p/kWh |
Sat 03/06/2023 | 00:00 - 00:30 | 7.55p/kWh |
00:30 - 01:00 | 7.57p/kWh |
01:00 - 01:30 | 7.22p/kWh |
01:30 - 02:00 | 6.86p/kWh |
02:00 - 02:30 | 7.27p/kWh |
02:30 - 03:00 | 6.80p/kWh |
03:00 - 03:30 | 6.96p/kWh |
03:30 - 04:00 | 6.77p/kWh |
04:00 - 04:30 | 7.48p/kWh |
04:30 - 05:00 | 6.81p/kWh |
05:00 - 05:30 | 6.99p/kWh |
05:30 - 06:00 | 6.79p/kWh |
06:00 - 06:30 | 6.05p/kWh |
06:30 - 07:00 | 7.83p/kWh |
07:00 - 07:30 | 4.96p/kWh |
07:30 - 08:00 | 7.42p/kWh |
08:00 - 08:30 | 5.17p/kWh |
08:30 - 09:00 | 7.55p/kWh |
09:00 - 09:30 | 7.36p/kWh |
09:30 - 10:00 | 7.94p/kWh |
10:00 - 10:30 | 7.36p/kWh |
10:30 - 11:00 | 6.78p/kWh |
11:00 - 11:30 | 6.62p/kWh |
11:30 - 12:00 | 7.52p/kWh |
12:00 - 12:30 | 7.55p/kWh |
12:30 - 13:00 | 6.61p/kWh |
13:00 - 13:30 | 5.70p/kWh |
13:30 - 14:00 | 4.24p/kWh |
14:00 - 14:30 | 3.75p/kWh |
14:30 - 15:00 | 2.85p/kWh |
15:00 - 15:30 | 2.77p/kWh |
15:30 - 16:00 | 3.41p/kWh |
16:00 - 16:30 | 11.04p/kWh |
16:30 - 17:00 | 12.07p/kWh |
17:00 - 17:30 | 12.83p/kWh |
17:30 - 18:00 | 13.23p/kWh |
18:00 - 18:30 | 12.34p/kWh |
18:30 - 19:00 | 12.63p/kWh |
19:00 - 19:30 | 8.21p/kWh |
19:30 - 20:00 | 8.21p/kWh |
20:00 - 20:30 | 7.95p/kWh |
20:30 - 21:00 | 7.94p/kWh |
21:00 - 21:30 | 7.96p/kWh |
21:30 - 22:00 | 7.83p/kWh |
22:00 - 22:30 | 8.70p/kWh |
22:30 - 23:00 | 8.02p/kWh |
Times are Local to UK and account for British Summer Time if applicable.
Prices include VAT.
The Highest Outgoing Agile Price in South Wales region was 235.97 p/kWh (including VAT) on Wednesday, 15 September 2021 @ 19:30.