Agile Octopus Graph | Table
Octopus Outgoing Agile Graph | Table
Agile Octopus.
Contract Date:
Tariff Code: AGILE-18-02-21
The Agile Octopus Price at 3:03 PM Thu 14/11/2024 is 27.72p/kWh.
For comparison the Standard Variable Electricity tariff (Flexible Octopus November 2022 v1) price is 24.49p/kWh.
Wed 13/11/2024 | 00:00 - 00:30 | 18.98p/kWh |
00:30 - 01:00 | 20.56p/kWh |
01:00 - 01:30 | 21.02p/kWh |
01:30 - 02:00 | 19.64p/kWh |
02:00 - 02:30 | 19.87p/kWh |
02:30 - 03:00 | 19.52p/kWh |
03:00 - 03:30 | 21.02p/kWh |
03:30 - 04:00 | 20.10p/kWh |
04:00 - 04:30 | 20.56p/kWh |
04:30 - 05:00 | 20.56p/kWh |
05:00 - 05:30 | 22.22p/kWh |
05:30 - 06:00 | 20.79p/kWh |
06:00 - 06:30 | 25.42p/kWh |
06:30 - 07:00 | 28.83p/kWh |
07:00 - 07:30 | 26.96p/kWh |
07:30 - 08:00 | 30.03p/kWh |
08:00 - 08:30 | 30.49p/kWh |
08:30 - 09:00 | 28.61p/kWh |
09:00 - 09:30 | 30.95p/kWh |
09:30 - 10:00 | 30.12p/kWh |
10:00 - 10:30 | 30.03p/kWh |
10:30 - 11:00 | 27.26p/kWh |
11:00 - 11:30 | 26.99p/kWh |
11:30 - 12:00 | 29.62p/kWh |
12:00 - 12:30 | 26.61p/kWh |
12:30 - 13:00 | 27.35p/kWh |
13:00 - 13:30 | 25.53p/kWh |
13:30 - 14:00 | 28.46p/kWh |
14:00 - 14:30 | 28.19p/kWh |
14:30 - 15:00 | 30.03p/kWh |
15:00 - 15:30 | 27.87p/kWh |
15:30 - 16:00 | 31.88p/kWh |
16:00 - 16:30 | 35.00p/kWh |
16:30 - 17:00 | 35.00p/kWh |
17:00 - 17:30 | 35.00p/kWh |
17:30 - 18:00 | 35.00p/kWh |
18:00 - 18:30 | 35.00p/kWh |
18:30 - 19:00 | 35.00p/kWh |
19:00 - 19:30 | 27.72p/kWh |
19:30 - 20:00 | 24.95p/kWh |
20:00 - 20:30 | 24.10p/kWh |
20:30 - 21:00 | 21.71p/kWh |
21:00 - 21:30 | 24.02p/kWh |
21:30 - 22:00 | 21.59p/kWh |
22:00 - 22:30 | 21.59p/kWh |
22:30 - 23:00 | 18.94p/kWh |
23:00 - 23:30 | 20.42p/kWh |
23:30 - 00:00 | 21.25p/kWh |
Thu 14/11/2024 | 00:00 - 00:30 | 18.94p/kWh |
00:30 - 01:00 | 20.98p/kWh |
01:00 - 01:30 | 19.64p/kWh |
01:30 - 02:00 | 19.03p/kWh |
02:00 - 02:30 | 19.64p/kWh |
02:30 - 03:00 | 19.64p/kWh |
03:00 - 03:30 | 19.85p/kWh |
03:30 - 04:00 | 19.43p/kWh |
04:00 - 04:30 | 19.87p/kWh |
04:30 - 05:00 | 19.40p/kWh |
05:00 - 05:30 | 21.46p/kWh |
05:30 - 06:00 | 19.64p/kWh |
06:00 - 06:30 | 23.10p/kWh |
06:30 - 07:00 | 22.18p/kWh |
07:00 - 07:30 | 22.98p/kWh |
07:30 - 08:00 | 26.45p/kWh |
08:00 - 08:30 | 25.14p/kWh |
08:30 - 09:00 | 25.29p/kWh |
09:00 - 09:30 | 24.41p/kWh |
09:30 - 10:00 | 24.69p/kWh |
10:00 - 10:30 | 25.29p/kWh |
10:30 - 11:00 | 25.25p/kWh |
11:00 - 11:30 | 24.26p/kWh |
11:30 - 12:00 | 25.41p/kWh |
12:00 - 12:30 | 24.76p/kWh |
12:30 - 13:00 | 24.56p/kWh |
13:00 - 13:30 | 26.29p/kWh |
13:30 - 14:00 | 25.18p/kWh |
14:00 - 14:30 | 27.72p/kWh |
14:30 - 15:00 | 27.60p/kWh |
15:00 - 15:30 | 27.72p/kWh |
15:30 - 16:00 | 29.34p/kWh |
16:00 - 16:30 | 35.00p/kWh |
16:30 - 17:00 | 35.00p/kWh |
17:00 - 17:30 | 35.00p/kWh |
17:30 - 18:00 | 35.00p/kWh |
18:00 - 18:30 | 35.00p/kWh |
18:30 - 19:00 | 35.00p/kWh |
19:00 - 19:30 | 26.99p/kWh |
19:30 - 20:00 | 24.95p/kWh |
20:00 - 20:30 | 26.04p/kWh |
20:30 - 21:00 | 23.64p/kWh |
21:00 - 21:30 | 24.14p/kWh |
21:30 - 22:00 | 23.04p/kWh |
22:00 - 22:30 | 22.87p/kWh |
22:30 - 23:00 | 20.56p/kWh |
Times are Local to UK and account for British Summer Time if applicable.
Prices include VAT. This Agile tariff for South Wales has a standing charge of 21p/day (including VAT).
The AGILE-18-02-21 prices are capped at 35p/kWh.
The Octopus Agile Tariff can be combined with the following export tariffs: Outgoing Agile, Outgoing Octopus Fixed or SEG.
The Last Price Plunge in South Wales region was -1.69 p/kWh (including VAT) on Monday, 21 October 2024 @ 05:30.
In the South Wales region the Agile Octopus price has been below zero for 131.5 hours this year.
Octopus Outgoing Agile
At 3:03 PM Thu 14/11/2024 the Octopus Outgoing Agile price is 12.25p/kWh.
For comparison the Outgoing Octopus Fixed price is 15.00 p/kWh.
The SEG price is 4.10 p/kWh.
Wed 13/11/2024 | 00:00 - 00:30 | 8.70p/kWh |
00:30 - 01:00 | 9.34p/kWh |
01:00 - 01:30 | 9.52p/kWh |
01:30 - 02:00 | 8.96p/kWh |
02:00 - 02:30 | 9.05p/kWh |
02:30 - 03:00 | 8.91p/kWh |
03:00 - 03:30 | 9.52p/kWh |
03:30 - 04:00 | 9.15p/kWh |
04:00 - 04:30 | 9.34p/kWh |
04:30 - 05:00 | 9.34p/kWh |
05:00 - 05:30 | 10.01p/kWh |
05:30 - 06:00 | 9.43p/kWh |
06:00 - 06:30 | 11.31p/kWh |
06:30 - 07:00 | 12.70p/kWh |
07:00 - 07:30 | 11.94p/kWh |
07:30 - 08:00 | 13.19p/kWh |
08:00 - 08:30 | 13.38p/kWh |
08:30 - 09:00 | 12.61p/kWh |
09:00 - 09:30 | 13.57p/kWh |
09:30 - 10:00 | 13.23p/kWh |
10:00 - 10:30 | 13.19p/kWh |
10:30 - 11:00 | 12.06p/kWh |
11:00 - 11:30 | 11.95p/kWh |
11:30 - 12:00 | 13.02p/kWh |
12:00 - 12:30 | 11.80p/kWh |
12:30 - 13:00 | 12.10p/kWh |
13:00 - 13:30 | 11.36p/kWh |
13:30 - 14:00 | 12.55p/kWh |
14:00 - 14:30 | 12.44p/kWh |
14:30 - 15:00 | 13.19p/kWh |
15:00 - 15:30 | 12.31p/kWh |
15:30 - 16:00 | 13.94p/kWh |
16:00 - 16:30 | 17.92p/kWh |
16:30 - 17:00 | 21.09p/kWh |
17:00 - 17:30 | 18.97p/kWh |
17:30 - 18:00 | 19.06p/kWh |
18:00 - 18:30 | 20.64p/kWh |
18:30 - 19:00 | 19.08p/kWh |
19:00 - 19:30 | 12.25p/kWh |
19:30 - 20:00 | 11.12p/kWh |
20:00 - 20:30 | 10.77p/kWh |
20:30 - 21:00 | 9.81p/kWh |
21:00 - 21:30 | 10.75p/kWh |
21:30 - 22:00 | 9.75p/kWh |
22:00 - 22:30 | 9.75p/kWh |
22:30 - 23:00 | 8.68p/kWh |
23:00 - 23:30 | 9.28p/kWh |
23:30 - 00:00 | 9.62p/kWh |
Thu 14/11/2024 | 00:00 - 00:30 | 8.68p/kWh |
00:30 - 01:00 | 9.51p/kWh |
01:00 - 01:30 | 8.96p/kWh |
01:30 - 02:00 | 8.71p/kWh |
02:00 - 02:30 | 8.96p/kWh |
02:30 - 03:00 | 8.96p/kWh |
03:00 - 03:30 | 9.04p/kWh |
03:30 - 04:00 | 8.88p/kWh |
04:00 - 04:30 | 9.05p/kWh |
04:30 - 05:00 | 8.87p/kWh |
05:00 - 05:30 | 9.70p/kWh |
05:30 - 06:00 | 8.96p/kWh |
06:00 - 06:30 | 10.37p/kWh |
06:30 - 07:00 | 9.99p/kWh |
07:00 - 07:30 | 10.32p/kWh |
07:30 - 08:00 | 11.73p/kWh |
08:00 - 08:30 | 11.20p/kWh |
08:30 - 09:00 | 11.26p/kWh |
09:00 - 09:30 | 10.91p/kWh |
09:30 - 10:00 | 11.01p/kWh |
10:00 - 10:30 | 11.26p/kWh |
10:30 - 11:00 | 11.24p/kWh |
11:00 - 11:30 | 10.84p/kWh |
11:30 - 12:00 | 11.31p/kWh |
12:00 - 12:30 | 11.05p/kWh |
12:30 - 13:00 | 10.96p/kWh |
13:00 - 13:30 | 11.67p/kWh |
13:30 - 14:00 | 11.22p/kWh |
14:00 - 14:30 | 12.25p/kWh |
14:30 - 15:00 | 12.20p/kWh |
15:00 - 15:30 | 12.25p/kWh |
15:30 - 16:00 | 12.91p/kWh |
16:00 - 16:30 | 16.77p/kWh |
16:30 - 17:00 | 19.68p/kWh |
17:00 - 17:30 | 17.51p/kWh |
17:30 - 18:00 | 18.27p/kWh |
18:00 - 18:30 | 18.27p/kWh |
18:30 - 19:00 | 17.15p/kWh |
19:00 - 19:30 | 11.95p/kWh |
19:30 - 20:00 | 11.12p/kWh |
20:00 - 20:30 | 11.57p/kWh |
20:30 - 21:00 | 10.59p/kWh |
21:00 - 21:30 | 10.79p/kWh |
21:30 - 22:00 | 10.35p/kWh |
22:00 - 22:30 | 10.28p/kWh |
22:30 - 23:00 | 9.34p/kWh |
Times are Local to UK and account for British Summer Time if applicable.
Prices include VAT.
The Highest Outgoing Agile Price in South Wales region was 235.97 p/kWh (including VAT) on Wednesday, 15 September 2021 @ 19:30.
Disclaimer
Please note we have no association with Octopus Energy apart from the website owner being a satisfied customer.
All the information on this website - MySmartEnergy.UK - is published in good faith and for general information purpose only. While we take every care to display accurate data, we do not make any warranties about the completeness, reliability and accuracy of this information. Any action you take upon the information you find on this website (MySmartEnergy.UK), is strictly at your own risk. We will not be liable for any losses and/or damages in connection with the use of our website.