Agile Octopus Graph | Table
Octopus Outgoing Agile Graph | Table
Agile Octopus.
Contract Date:
Tariff Code: AGILE-24-10-01
The Agile Octopus Price at 4:49 AM Thu 05/12/2024 is 17.20p/kWh.
For comparison the Standard Variable Electricity tariff (Flexible Octopus November 2022 v1) price is 25.21p/kWh.
Wed 04/12/2024 | 00:00 - 00:30 | 20.07p/kWh |
00:30 - 01:00 | 24.47p/kWh |
01:00 - 01:30 | 20.67p/kWh |
01:30 - 02:00 | 18.75p/kWh |
02:00 - 02:30 | 18.96p/kWh |
02:30 - 03:00 | 18.96p/kWh |
03:00 - 03:30 | 19.40p/kWh |
03:30 - 04:00 | 18.76p/kWh |
04:00 - 04:30 | 20.44p/kWh |
04:30 - 05:00 | 19.89p/kWh |
05:00 - 05:30 | 23.17p/kWh |
05:30 - 06:00 | 22.90p/kWh |
06:00 - 06:30 | 28.08p/kWh |
06:30 - 07:00 | 29.61p/kWh |
07:00 - 07:30 | 36.08p/kWh |
07:30 - 08:00 | 38.60p/kWh |
08:00 - 08:30 | 37.47p/kWh |
08:30 - 09:00 | 37.49p/kWh |
09:00 - 09:30 | 36.38p/kWh |
09:30 - 10:00 | 36.60p/kWh |
10:00 - 10:30 | 34.62p/kWh |
10:30 - 11:00 | 33.32p/kWh |
11:00 - 11:30 | 33.12p/kWh |
11:30 - 12:00 | 31.25p/kWh |
12:00 - 12:30 | 32.08p/kWh |
12:30 - 13:00 | 32.08p/kWh |
13:00 - 13:30 | 35.26p/kWh |
13:30 - 14:00 | 32.46p/kWh |
14:00 - 14:30 | 30.71p/kWh |
14:30 - 15:00 | 29.35p/kWh |
15:00 - 15:30 | 31.75p/kWh |
15:30 - 16:00 | 31.53p/kWh |
16:00 - 16:30 | 49.83p/kWh |
16:30 - 17:00 | 49.17p/kWh |
17:00 - 17:30 | 47.61p/kWh |
17:30 - 18:00 | 47.61p/kWh |
18:00 - 18:30 | 43.16p/kWh |
18:30 - 19:00 | 40.48p/kWh |
19:00 - 19:30 | 25.14p/kWh |
19:30 - 20:00 | 23.81p/kWh |
20:00 - 20:30 | 22.93p/kWh |
20:30 - 21:00 | 20.29p/kWh |
21:00 - 21:30 | 22.70p/kWh |
21:30 - 22:00 | 20.76p/kWh |
22:00 - 22:30 | 21.78p/kWh |
22:30 - 23:00 | 19.44p/kWh |
23:00 - 23:30 | 20.51p/kWh |
23:30 - 00:00 | 19.18p/kWh |
Thu 05/12/2024 | 00:00 - 00:30 | 17.24p/kWh |
00:30 - 01:00 | 20.73p/kWh |
01:00 - 01:30 | 18.34p/kWh |
01:30 - 02:00 | 17.33p/kWh |
02:00 - 02:30 | 17.33p/kWh |
02:30 - 03:00 | 17.19p/kWh |
03:00 - 03:30 | 17.19p/kWh |
03:30 - 04:00 | 16.76p/kWh |
04:00 - 04:30 | 18.52p/kWh |
04:30 - 05:00 | 17.20p/kWh |
05:00 - 05:30 | 19.69p/kWh |
05:30 - 06:00 | 21.30p/kWh |
06:00 - 06:30 | 22.55p/kWh |
06:30 - 07:00 | 22.27p/kWh |
07:00 - 07:30 | 20.50p/kWh |
07:30 - 08:00 | 26.42p/kWh |
08:00 - 08:30 | 24.15p/kWh |
08:30 - 09:00 | 26.44p/kWh |
09:00 - 09:30 | 23.00p/kWh |
09:30 - 10:00 | 24.03p/kWh |
10:00 - 10:30 | 22.01p/kWh |
10:30 - 11:00 | 22.42p/kWh |
11:00 - 11:30 | 22.71p/kWh |
11:30 - 12:00 | 21.85p/kWh |
12:00 - 12:30 | 23.09p/kWh |
12:30 - 13:00 | 23.81p/kWh |
13:00 - 13:30 | 23.59p/kWh |
13:30 - 14:00 | 22.05p/kWh |
14:00 - 14:30 | 22.27p/kWh |
14:30 - 15:00 | 21.61p/kWh |
15:00 - 15:30 | 20.96p/kWh |
15:30 - 16:00 | 22.83p/kWh |
16:00 - 16:30 | 36.56p/kWh |
16:30 - 17:00 | 38.33p/kWh |
17:00 - 17:30 | 36.36p/kWh |
17:30 - 18:00 | 35.92p/kWh |
18:00 - 18:30 | 35.02p/kWh |
18:30 - 19:00 | 33.94p/kWh |
19:00 - 19:30 | 21.66p/kWh |
19:30 - 20:00 | 21.61p/kWh |
20:00 - 20:30 | 22.01p/kWh |
20:30 - 21:00 | 17.20p/kWh |
21:00 - 21:30 | 16.58p/kWh |
21:30 - 22:00 | 7.82p/kWh |
22:00 - 22:30 | 9.92p/kWh |
22:30 - 23:00 | 1.60p/kWh |
Times are Local to UK and account for British Summer Time if applicable.
Prices include VAT. This Agile tariff for Eastern England has a standing charge of 48.79p/day (including VAT).
The AGILE-24-10-01 prices are capped at 100p/kWh.
The Octopus Agile Tariff can be combined with the following export tariffs: Outgoing Agile, Outgoing Octopus Fixed or SEG.
The Last Price Plunge in Eastern England region was -0.04 p/kWh (including VAT) on Monday, 25 November 2024 @ 04:30.
In the Eastern England region the Agile Octopus price has been below zero for 30 hours this year.
Octopus Outgoing Agile
At 4:49 AM Thu 05/12/2024 the Octopus Outgoing Agile price is 8.50p/kWh.
For comparison the Outgoing Octopus Fixed price is 15.00 p/kWh.
The SEG price is 4.10 p/kWh.
Wed 04/12/2024 | 00:00 - 00:30 | 9.74p/kWh |
00:30 - 01:00 | 11.63p/kWh |
01:00 - 01:30 | 10.00p/kWh |
01:30 - 02:00 | 9.17p/kWh |
02:00 - 02:30 | 9.26p/kWh |
02:30 - 03:00 | 9.26p/kWh |
03:00 - 03:30 | 9.45p/kWh |
03:30 - 04:00 | 9.17p/kWh |
04:00 - 04:30 | 9.90p/kWh |
04:30 - 05:00 | 9.66p/kWh |
05:00 - 05:30 | 11.07p/kWh |
05:30 - 06:00 | 10.96p/kWh |
06:00 - 06:30 | 13.18p/kWh |
06:30 - 07:00 | 13.85p/kWh |
07:00 - 07:30 | 16.63p/kWh |
07:30 - 08:00 | 17.72p/kWh |
08:00 - 08:30 | 17.24p/kWh |
08:30 - 09:00 | 17.24p/kWh |
09:00 - 09:30 | 16.76p/kWh |
09:30 - 10:00 | 16.86p/kWh |
10:00 - 10:30 | 16.00p/kWh |
10:30 - 11:00 | 15.44p/kWh |
11:00 - 11:30 | 15.36p/kWh |
11:30 - 12:00 | 14.55p/kWh |
12:00 - 12:30 | 14.91p/kWh |
12:30 - 13:00 | 14.91p/kWh |
13:00 - 13:30 | 16.28p/kWh |
13:30 - 14:00 | 15.07p/kWh |
14:00 - 14:30 | 14.32p/kWh |
14:30 - 15:00 | 13.73p/kWh |
15:00 - 15:30 | 14.77p/kWh |
15:30 - 16:00 | 14.68p/kWh |
16:00 - 16:30 | 23.72p/kWh |
16:30 - 17:00 | 23.44p/kWh |
17:00 - 17:30 | 22.76p/kWh |
17:30 - 18:00 | 22.76p/kWh |
18:00 - 18:30 | 20.84p/kWh |
18:30 - 19:00 | 19.69p/kWh |
19:00 - 19:30 | 11.92p/kWh |
19:30 - 20:00 | 11.35p/kWh |
20:00 - 20:30 | 10.97p/kWh |
20:30 - 21:00 | 9.83p/kWh |
21:00 - 21:30 | 10.87p/kWh |
21:30 - 22:00 | 10.03p/kWh |
22:00 - 22:30 | 10.47p/kWh |
22:30 - 23:00 | 9.46p/kWh |
23:00 - 23:30 | 9.92p/kWh |
23:30 - 00:00 | 9.36p/kWh |
Thu 05/12/2024 | 00:00 - 00:30 | 8.52p/kWh |
00:30 - 01:00 | 10.02p/kWh |
01:00 - 01:30 | 8.99p/kWh |
01:30 - 02:00 | 8.55p/kWh |
02:00 - 02:30 | 8.55p/kWh |
02:30 - 03:00 | 8.49p/kWh |
03:00 - 03:30 | 8.49p/kWh |
03:30 - 04:00 | 8.31p/kWh |
04:00 - 04:30 | 9.07p/kWh |
04:30 - 05:00 | 8.50p/kWh |
05:00 - 05:30 | 9.57p/kWh |
05:30 - 06:00 | 10.27p/kWh |
06:00 - 06:30 | 10.81p/kWh |
06:30 - 07:00 | 10.68p/kWh |
07:00 - 07:30 | 9.92p/kWh |
07:30 - 08:00 | 12.47p/kWh |
08:00 - 08:30 | 11.49p/kWh |
08:30 - 09:00 | 12.48p/kWh |
09:00 - 09:30 | 11.00p/kWh |
09:30 - 10:00 | 11.44p/kWh |
10:00 - 10:30 | 10.57p/kWh |
10:30 - 11:00 | 10.75p/kWh |
11:00 - 11:30 | 10.88p/kWh |
11:30 - 12:00 | 10.50p/kWh |
12:00 - 12:30 | 11.04p/kWh |
12:30 - 13:00 | 11.35p/kWh |
13:00 - 13:30 | 11.26p/kWh |
13:30 - 14:00 | 10.59p/kWh |
14:00 - 14:30 | 10.68p/kWh |
14:30 - 15:00 | 10.40p/kWh |
15:00 - 15:30 | 10.12p/kWh |
15:30 - 16:00 | 10.92p/kWh |
16:00 - 16:30 | 18.00p/kWh |
16:30 - 17:00 | 18.76p/kWh |
17:00 - 17:30 | 17.92p/kWh |
17:30 - 18:00 | 17.72p/kWh |
18:00 - 18:30 | 17.33p/kWh |
18:30 - 19:00 | 16.87p/kWh |
19:00 - 19:30 | 10.42p/kWh |
19:30 - 20:00 | 10.40p/kWh |
20:00 - 20:30 | 10.57p/kWh |
20:30 - 21:00 | 8.50p/kWh |
21:00 - 21:30 | 8.23p/kWh |
21:30 - 22:00 | 4.46p/kWh |
22:00 - 22:30 | 5.36p/kWh |
22:30 - 23:00 | 1.78p/kWh |
Times are Local to UK and account for British Summer Time if applicable.
Prices include VAT.
The Highest Outgoing Agile Price in Eastern England region was 238.59 p/kWh (including VAT) on Wednesday, 15 September 2021 @ 19:30.
Disclaimer
Please note we have no association with Octopus Energy apart from the website owner being a satisfied customer.
All the information on this website - MySmartEnergy.UK - is published in good faith and for general information purpose only. While we take every care to display accurate data, we do not make any warranties about the completeness, reliability and accuracy of this information. Any action you take upon the information you find on this website (MySmartEnergy.UK), is strictly at your own risk. We will not be liable for any losses and/or damages in connection with the use of our website.