The Agile Octopus Price at 1:42 AM Fri 29/09/2023 is 12.02p/kWh.
For comparison the Standard Variable Electricity tariff (Flexible Octopus November 2022 v1) price is 27.26p/kWh.
Thu 28/09/2023 | 00:00 - 00:30 | -1.76p/kWh |
00:30 - 01:00 | -2.52p/kWh |
01:00 - 01:30 | -0.25p/kWh |
01:30 - 02:00 | 0.25p/kWh |
02:00 - 02:30 | 0.76p/kWh |
02:30 - 03:00 | -1.08p/kWh |
03:00 - 03:30 | 0.61p/kWh |
03:30 - 04:00 | -0.76p/kWh |
04:00 - 04:30 | -0.01p/kWh |
04:30 - 05:00 | -2.52p/kWh |
05:00 - 05:30 | -8.32p/kWh |
05:30 - 06:00 | 0.20p/kWh |
06:00 - 06:30 | 18.65p/kWh |
06:30 - 07:00 | 25.20p/kWh |
07:00 - 07:30 | 26.66p/kWh |
07:30 - 08:00 | 30.64p/kWh |
08:00 - 08:30 | 23.94p/kWh |
08:30 - 09:00 | 24.95p/kWh |
09:00 - 09:30 | 24.07p/kWh |
09:30 - 10:00 | 23.01p/kWh |
10:00 - 10:30 | 21.75p/kWh |
10:30 - 11:00 | 21.29p/kWh |
11:00 - 11:30 | 20.16p/kWh |
11:30 - 12:00 | 20.16p/kWh |
12:00 - 12:30 | 19.80p/kWh |
12:30 - 13:00 | 19.71p/kWh |
13:00 - 13:30 | 21.92p/kWh |
13:30 - 14:00 | 19.80p/kWh |
14:00 - 14:30 | 21.19p/kWh |
14:30 - 15:00 | 20.11p/kWh |
15:00 - 15:30 | 20.97p/kWh |
15:30 - 16:00 | 21.17p/kWh |
16:00 - 16:30 | 34.52p/kWh |
16:30 - 17:00 | 34.90p/kWh |
17:00 - 17:30 | 39.67p/kWh |
17:30 - 18:00 | 39.64p/kWh |
18:00 - 18:30 | 42.01p/kWh |
18:30 - 19:00 | 43.24p/kWh |
19:00 - 19:30 | 31.25p/kWh |
19:30 - 20:00 | 30.24p/kWh |
20:00 - 20:30 | 27.72p/kWh |
20:30 - 21:00 | 22.68p/kWh |
21:00 - 21:30 | 22.86p/kWh |
21:30 - 22:00 | 21.09p/kWh |
22:00 - 22:30 | 24.70p/kWh |
22:30 - 23:00 | 21.67p/kWh |
23:00 - 23:30 | 21.65p/kWh |
23:30 - 00:00 | 21.72p/kWh |
Fri 29/09/2023 | 00:00 - 00:30 | 19.17p/kWh |
00:30 - 01:00 | 16.88p/kWh |
01:00 - 01:30 | 12.35p/kWh |
01:30 - 02:00 | 12.02p/kWh |
02:00 - 02:30 | 13.10p/kWh |
02:30 - 03:00 | 9.65p/kWh |
03:00 - 03:30 | 8.32p/kWh |
03:30 - 04:00 | 6.53p/kWh |
04:00 - 04:30 | 9.65p/kWh |
04:30 - 05:00 | 7.67p/kWh |
05:00 - 05:30 | 13.28p/kWh |
05:30 - 06:00 | 15.60p/kWh |
06:00 - 06:30 | 18.92p/kWh |
06:30 - 07:00 | 26.76p/kWh |
07:00 - 07:30 | 23.67p/kWh |
07:30 - 08:00 | 31.45p/kWh |
08:00 - 08:30 | 25.60p/kWh |
08:30 - 09:00 | 25.50p/kWh |
09:00 - 09:30 | 23.18p/kWh |
09:30 - 10:00 | 16.13p/kWh |
10:00 - 10:30 | 17.64p/kWh |
10:30 - 11:00 | 16.13p/kWh |
11:00 - 11:30 | 16.13p/kWh |
11:30 - 12:00 | 16.56p/kWh |
12:00 - 12:30 | 14.31p/kWh |
12:30 - 13:00 | 13.25p/kWh |
13:00 - 13:30 | 13.30p/kWh |
13:30 - 14:00 | 12.60p/kWh |
14:00 - 14:30 | 16.25p/kWh |
14:30 - 15:00 | 14.49p/kWh |
15:00 - 15:30 | 15.02p/kWh |
15:30 - 16:00 | 18.17p/kWh |
16:00 - 16:30 | 32.76p/kWh |
16:30 - 17:00 | 35.03p/kWh |
17:00 - 17:30 | 35.28p/kWh |
17:30 - 18:00 | 39.69p/kWh |
18:00 - 18:30 | 42.03p/kWh |
18:30 - 19:00 | 44.91p/kWh |
19:00 - 19:30 | 30.11p/kWh |
19:30 - 20:00 | 28.98p/kWh |
20:00 - 20:30 | 26.46p/kWh |
20:30 - 21:00 | 22.34p/kWh |
21:00 - 21:30 | 27.90p/kWh |
21:30 - 22:00 | 22.63p/kWh |
22:00 - 22:30 | 22.83p/kWh |
22:30 - 23:00 | 19.15p/kWh |
Times are Local to UK and account for British Summer Time if applicable.
Prices include VAT. This Agile tariff for Northern Scotland has a standing charge of 49.43p/day (including VAT).
The AGILE-FLEX-22-11-25 prices are capped at 100p/kwh.
The Last Price Plunge in Northern Scotland region was -8.32 p/kWh (including VAT) on Thursday, 28 September 2023 @ 05:00.
In the Northern Scotland region the Agile Octopus price has been below zero for 58 hours this year.
At 1:42 AM Fri 29/09/2023 the Octopus Outgoing Agile price is 5.94p/kWh. The Outgoing Octopus Fixed price is 15.0 p/kWh.
Thu 28/09/2023 | 00:00 - 00:30 | 0.69p/kWh |
00:30 - 01:00 | 0.40p/kWh |
01:00 - 01:30 | 1.26p/kWh |
01:30 - 02:00 | 1.46p/kWh |
02:00 - 02:30 | 1.65p/kWh |
02:30 - 03:00 | 0.95p/kWh |
03:00 - 03:30 | 1.59p/kWh |
03:30 - 04:00 | 1.07p/kWh |
04:00 - 04:30 | 1.36p/kWh |
04:30 - 05:00 | 0.40p/kWh |
05:00 - 05:30 | 0.00p/kWh |
05:30 - 06:00 | 1.44p/kWh |
06:00 - 06:30 | 8.46p/kWh |
06:30 - 07:00 | 10.96p/kWh |
07:00 - 07:30 | 11.52p/kWh |
07:30 - 08:00 | 13.03p/kWh |
08:00 - 08:30 | 10.48p/kWh |
08:30 - 09:00 | 10.86p/kWh |
09:00 - 09:30 | 10.53p/kWh |
09:30 - 10:00 | 10.12p/kWh |
10:00 - 10:30 | 9.64p/kWh |
10:30 - 11:00 | 9.47p/kWh |
11:00 - 11:30 | 9.04p/kWh |
11:30 - 12:00 | 9.04p/kWh |
12:00 - 12:30 | 8.91p/kWh |
12:30 - 13:00 | 8.87p/kWh |
13:00 - 13:30 | 9.71p/kWh |
13:30 - 14:00 | 8.91p/kWh |
14:00 - 14:30 | 9.43p/kWh |
14:30 - 15:00 | 9.02p/kWh |
15:00 - 15:30 | 9.35p/kWh |
15:30 - 16:00 | 9.42p/kWh |
16:00 - 16:30 | 12.39p/kWh |
16:30 - 17:00 | 12.54p/kWh |
17:00 - 17:30 | 14.35p/kWh |
17:30 - 18:00 | 14.34p/kWh |
18:00 - 18:30 | 15.24p/kWh |
18:30 - 19:00 | 15.71p/kWh |
19:00 - 19:30 | 13.26p/kWh |
19:30 - 20:00 | 12.88p/kWh |
20:00 - 20:30 | 11.92p/kWh |
20:30 - 21:00 | 10.00p/kWh |
21:00 - 21:30 | 10.07p/kWh |
21:30 - 22:00 | 9.40p/kWh |
22:00 - 22:30 | 10.77p/kWh |
22:30 - 23:00 | 9.62p/kWh |
23:00 - 23:30 | 9.61p/kWh |
23:30 - 00:00 | 9.64p/kWh |
Fri 29/09/2023 | 00:00 - 00:30 | 8.67p/kWh |
00:30 - 01:00 | 7.79p/kWh |
01:00 - 01:30 | 6.06p/kWh |
01:30 - 02:00 | 5.94p/kWh |
02:00 - 02:30 | 6.35p/kWh |
02:30 - 03:00 | 5.04p/kWh |
03:00 - 03:30 | 4.53p/kWh |
03:30 - 04:00 | 3.85p/kWh |
04:00 - 04:30 | 5.04p/kWh |
04:30 - 05:00 | 4.28p/kWh |
05:00 - 05:30 | 6.42p/kWh |
05:30 - 06:00 | 7.30p/kWh |
06:00 - 06:30 | 8.57p/kWh |
06:30 - 07:00 | 11.56p/kWh |
07:00 - 07:30 | 10.37p/kWh |
07:30 - 08:00 | 13.34p/kWh |
08:00 - 08:30 | 11.11p/kWh |
08:30 - 09:00 | 11.08p/kWh |
09:00 - 09:30 | 10.19p/kWh |
09:30 - 10:00 | 7.50p/kWh |
10:00 - 10:30 | 8.08p/kWh |
10:30 - 11:00 | 7.50p/kWh |
11:00 - 11:30 | 7.50p/kWh |
11:30 - 12:00 | 7.67p/kWh |
12:00 - 12:30 | 6.81p/kWh |
12:30 - 13:00 | 6.41p/kWh |
13:00 - 13:30 | 6.43p/kWh |
13:30 - 14:00 | 6.16p/kWh |
14:00 - 14:30 | 7.55p/kWh |
14:30 - 15:00 | 6.88p/kWh |
15:00 - 15:30 | 7.08p/kWh |
15:30 - 16:00 | 8.28p/kWh |
16:00 - 16:30 | 11.72p/kWh |
16:30 - 17:00 | 12.58p/kWh |
17:00 - 17:30 | 12.68p/kWh |
17:30 - 18:00 | 14.36p/kWh |
18:00 - 18:30 | 15.25p/kWh |
18:30 - 19:00 | 16.35p/kWh |
19:00 - 19:30 | 12.83p/kWh |
19:30 - 20:00 | 12.40p/kWh |
20:00 - 20:30 | 11.44p/kWh |
20:30 - 21:00 | 9.87p/kWh |
21:00 - 21:30 | 11.99p/kWh |
21:30 - 22:00 | 9.98p/kWh |
22:00 - 22:30 | 10.06p/kWh |
22:30 - 23:00 | 8.66p/kWh |
Times are Local to UK and account for British Summer Time if applicable.
Prices include VAT.
The Highest Outgoing Agile Price in Northern Scotland region was 241.36 p/kWh (including VAT) on Wednesday, 15 September 2021 @ 19:30.
Please note we have no association with Octopus Energy apart from the website owner being a satisfied customer.
All the information on this website - MySmartEnergy.UK - is published in good faith and for general information purpose only. While we take every care to display accurate data, we do not make any warranties about the completeness, reliability and accuracy of this information. Any action you take upon the information you find on this website (MySmartEnergy.UK), is strictly at your own risk. We will not be liable for any losses and/or damages in connection with the use of our website.