Agile Octopus Graph | Table
Octopus Outgoing Agile Graph | Table
Agile Octopus.
Contract Date:
Tariff Code: AGILE-24-10-01
The Agile Octopus Price at 11:30 PM Sun 01/11/2026 is 44.66p/kWh.
For comparison the Standard Variable Electricity tariff (Flexible Octopus) price is 26.35p/kWh.
| Sun 01/11/2026 | | 00:00 - 00:30 | 45.17p/kWh |
| 00:30 - 01:00 | 46.78p/kWh |
| 01:00 - 01:30 | 47.55p/kWh |
| 01:30 - 02:00 | 44.78p/kWh |
| 02:00 - 02:30 | 45.28p/kWh |
| 02:30 - 03:00 | 43.85p/kWh |
| 03:00 - 03:30 | 44.28p/kWh |
| 03:30 - 04:00 | 44.18p/kWh |
| 04:00 - 04:30 | 44.18p/kWh |
| 04:30 - 05:00 | 44.18p/kWh |
| 05:00 - 05:30 | 45.70p/kWh |
| 05:30 - 06:00 | 44.18p/kWh |
| 06:00 - 06:30 | 45.90p/kWh |
| 06:30 - 07:00 | 45.38p/kWh |
| 07:00 - 07:30 | 43.16p/kWh |
| 07:30 - 08:00 | 45.43p/kWh |
| 08:00 - 08:30 | 43.48p/kWh |
| 08:30 - 09:00 | 45.79p/kWh |
| 09:00 - 09:30 | 44.59p/kWh |
| 09:30 - 10:00 | 44.71p/kWh |
| 10:00 - 10:30 | 44.73p/kWh |
| 10:30 - 11:00 | 44.27p/kWh |
| 11:00 - 11:30 | 44.65p/kWh |
| 11:30 - 12:00 | 44.66p/kWh |
| 12:00 - 12:30 | 43.22p/kWh |
| 12:30 - 13:00 | 43.22p/kWh |
| 13:00 - 13:30 | 44.66p/kWh |
| 13:30 - 14:00 | 43.75p/kWh |
| 14:00 - 14:30 | 47.06p/kWh |
| 14:30 - 15:00 | 47.29p/kWh |
| 15:00 - 15:30 | 48.30p/kWh |
| 15:30 - 16:00 | 50.40p/kWh |
| 16:00 - 16:30 | 65.91p/kWh |
| 16:30 - 17:00 | 69.12p/kWh |
| 17:00 - 17:30 | 69.13p/kWh |
| 17:30 - 18:00 | 68.77p/kWh |
| 18:00 - 18:30 | 69.86p/kWh |
| 18:30 - 19:00 | 68.81p/kWh |
| 19:00 - 19:30 | 57.26p/kWh |
| 19:30 - 20:00 | 54.21p/kWh |
| 20:00 - 20:30 | 51.83p/kWh |
| 20:30 - 21:00 | 47.66p/kWh |
| 21:00 - 21:30 | 48.74p/kWh |
| 21:30 - 22:00 | 45.98p/kWh |
| 22:00 - 22:30 | 43.22p/kWh |
| 22:30 - 23:00 | 41.60p/kWh |
| 23:00 - 23:30 | 44.69p/kWh |
| 23:30 - 00:00 | 44.66p/kWh |
| Mon 02/11/2026 | | 00:00 - 00:30 | 42.02p/kWh |
| 00:30 - 01:00 | 42.62p/kWh |
| 01:00 - 01:30 | 42.56p/kWh |
| 01:30 - 02:00 | 41.54p/kWh |
| 02:00 - 02:30 | 42.02p/kWh |
| 02:30 - 03:00 | 41.81p/kWh |
| 03:00 - 03:30 | 41.80p/kWh |
| 03:30 - 04:00 | 40.68p/kWh |
| 04:00 - 04:30 | 41.78p/kWh |
| 04:30 - 05:00 | 40.47p/kWh |
| 05:00 - 05:30 | 44.66p/kWh |
| 05:30 - 06:00 | 43.94p/kWh |
| 06:00 - 06:30 | 50.59p/kWh |
| 06:30 - 07:00 | 53.36p/kWh |
| 07:00 - 07:30 | 50.47p/kWh |
| 07:30 - 08:00 | 52.51p/kWh |
| 08:00 - 08:30 | 51.34p/kWh |
| 08:30 - 09:00 | 49.30p/kWh |
| 09:00 - 09:30 | 42.56p/kWh |
| 09:30 - 10:00 | 41.20p/kWh |
| 10:00 - 10:30 | 41.06p/kWh |
| 10:30 - 11:00 | 41.06p/kWh |
| 11:00 - 11:30 | 41.06p/kWh |
| 11:30 - 12:00 | 41.11p/kWh |
| 12:00 - 12:30 | 41.13p/kWh |
| 12:30 - 13:00 | 41.06p/kWh |
| 13:00 - 13:30 | 41.06p/kWh |
| 13:30 - 14:00 | 41.23p/kWh |
| 14:00 - 14:30 | 41.85p/kWh |
| 14:30 - 15:00 | 42.74p/kWh |
| 15:00 - 15:30 | 47.28p/kWh |
| 15:30 - 16:00 | 55.50p/kWh |
| 16:00 - 16:30 | 64.74p/kWh |
| 16:30 - 17:00 | 69.24p/kWh |
| 17:00 - 17:30 | 72.35p/kWh |
| 17:30 - 18:00 | 73.31p/kWh |
| 18:00 - 18:30 | 71.34p/kWh |
| 18:30 - 19:00 | 70.04p/kWh |
| 19:00 - 19:30 | 56.66p/kWh |
| 19:30 - 20:00 | 54.52p/kWh |
| 20:00 - 20:30 | 49.53p/kWh |
| 20:30 - 21:00 | 47.54p/kWh |
| 21:00 - 21:30 | 46.46p/kWh |
| 21:30 - 22:00 | 45.74p/kWh |
| 22:00 - 22:30 | 42.89p/kWh |
| 22:30 - 23:00 | 41.17p/kWh |
Times are Local to UK and account for British Summer Time if applicable.
Prices include VAT. This Agile tariff for Northern Scotland has a standing charge of 57.07p/day (including VAT).
The AGILE-24-10-01 prices are capped at 100p/kWh.
The Octopus Agile Tariff can be combined with the following export tariffs: Outgoing Agile, Outgoing Octopus Fixed or SEG.
The Last Price Plunge in Northern Scotland region was -1.80 p/kWh (including VAT) on Sunday, 25 October 2026 @ 14:00.
In the Northern Scotland region the Agile Octopus price has been below zero for 229.5 hours this year.
Octopus Outgoing Agile
At 11:30 PM Sun 01/11/2026 the Octopus Outgoing Agile price is 20.56p/kWh.
For comparison the Outgoing Octopus Fixed price is 12.00 p/kWh.
The SEG price is 4.10 p/kWh.
| Sun 01/11/2026 | | 00:00 - 00:30 | 20.76p/kWh |
| 00:30 - 01:00 | 21.41p/kWh |
| 01:00 - 01:30 | 21.72p/kWh |
| 01:30 - 02:00 | 20.61p/kWh |
| 02:00 - 02:30 | 20.81p/kWh |
| 02:30 - 03:00 | 20.23p/kWh |
| 03:00 - 03:30 | 20.41p/kWh |
| 03:30 - 04:00 | 20.37p/kWh |
| 04:00 - 04:30 | 20.37p/kWh |
| 04:30 - 05:00 | 20.37p/kWh |
| 05:00 - 05:30 | 20.98p/kWh |
| 05:30 - 06:00 | 20.37p/kWh |
| 06:00 - 06:30 | 21.06p/kWh |
| 06:30 - 07:00 | 20.85p/kWh |
| 07:00 - 07:30 | 19.96p/kWh |
| 07:30 - 08:00 | 20.87p/kWh |
| 08:00 - 08:30 | 20.09p/kWh |
| 08:30 - 09:00 | 21.01p/kWh |
| 09:00 - 09:30 | 20.53p/kWh |
| 09:30 - 10:00 | 20.58p/kWh |
| 10:00 - 10:30 | 20.59p/kWh |
| 10:30 - 11:00 | 20.41p/kWh |
| 11:00 - 11:30 | 20.56p/kWh |
| 11:30 - 12:00 | 20.56p/kWh |
| 12:00 - 12:30 | 19.98p/kWh |
| 12:30 - 13:00 | 19.98p/kWh |
| 13:00 - 13:30 | 20.56p/kWh |
| 13:30 - 14:00 | 20.20p/kWh |
| 14:00 - 14:30 | 21.52p/kWh |
| 14:30 - 15:00 | 21.61p/kWh |
| 15:00 - 15:30 | 22.02p/kWh |
| 15:30 - 16:00 | 22.86p/kWh |
| 16:00 - 16:30 | 26.94p/kWh |
| 16:30 - 17:00 | 28.22p/kWh |
| 17:00 - 17:30 | 28.23p/kWh |
| 17:30 - 18:00 | 28.09p/kWh |
| 18:00 - 18:30 | 28.52p/kWh |
| 18:30 - 19:00 | 28.10p/kWh |
| 19:00 - 19:30 | 25.60p/kWh |
| 19:30 - 20:00 | 24.38p/kWh |
| 20:00 - 20:30 | 23.43p/kWh |
| 20:30 - 21:00 | 21.76p/kWh |
| 21:00 - 21:30 | 22.19p/kWh |
| 21:30 - 22:00 | 21.09p/kWh |
| 22:00 - 22:30 | 19.98p/kWh |
| 22:30 - 23:00 | 19.34p/kWh |
| 23:00 - 23:30 | 20.57p/kWh |
| 23:30 - 00:00 | 20.56p/kWh |
| Mon 02/11/2026 | | 00:00 - 00:30 | 19.50p/kWh |
| 00:30 - 01:00 | 19.74p/kWh |
| 01:00 - 01:30 | 19.72p/kWh |
| 01:30 - 02:00 | 19.31p/kWh |
| 02:00 - 02:30 | 19.50p/kWh |
| 02:30 - 03:00 | 19.42p/kWh |
| 03:00 - 03:30 | 19.42p/kWh |
| 03:30 - 04:00 | 18.97p/kWh |
| 04:00 - 04:30 | 19.41p/kWh |
| 04:30 - 05:00 | 18.88p/kWh |
| 05:00 - 05:30 | 20.56p/kWh |
| 05:30 - 06:00 | 20.27p/kWh |
| 06:00 - 06:30 | 22.93p/kWh |
| 06:30 - 07:00 | 24.04p/kWh |
| 07:00 - 07:30 | 22.88p/kWh |
| 07:30 - 08:00 | 23.70p/kWh |
| 08:00 - 08:30 | 23.23p/kWh |
| 08:30 - 09:00 | 22.41p/kWh |
| 09:00 - 09:30 | 19.72p/kWh |
| 09:30 - 10:00 | 19.18p/kWh |
| 10:00 - 10:30 | 19.12p/kWh |
| 10:30 - 11:00 | 19.12p/kWh |
| 11:00 - 11:30 | 19.12p/kWh |
| 11:30 - 12:00 | 19.14p/kWh |
| 12:00 - 12:30 | 19.15p/kWh |
| 12:30 - 13:00 | 19.12p/kWh |
| 13:00 - 13:30 | 19.12p/kWh |
| 13:30 - 14:00 | 19.19p/kWh |
| 14:00 - 14:30 | 19.44p/kWh |
| 14:30 - 15:00 | 19.79p/kWh |
| 15:00 - 15:30 | 21.61p/kWh |
| 15:30 - 16:00 | 24.90p/kWh |
| 16:00 - 16:30 | 26.47p/kWh |
| 16:30 - 17:00 | 28.27p/kWh |
| 17:00 - 17:30 | 29.51p/kWh |
| 17:30 - 18:00 | 29.90p/kWh |
| 18:00 - 18:30 | 29.11p/kWh |
| 18:30 - 19:00 | 28.59p/kWh |
| 19:00 - 19:30 | 25.36p/kWh |
| 19:30 - 20:00 | 24.50p/kWh |
| 20:00 - 20:30 | 22.51p/kWh |
| 20:30 - 21:00 | 21.71p/kWh |
| 21:00 - 21:30 | 21.28p/kWh |
| 21:30 - 22:00 | 20.99p/kWh |
| 22:00 - 22:30 | 19.85p/kWh |
| 22:30 - 23:00 | 19.16p/kWh |
Times are Local to UK and account for British Summer Time if applicable.
Prices include VAT.
The Highest Outgoing Agile Price in Northern Scotland region was 241.36 p/kWh (including VAT) on Wednesday, 15 September 2021 @ 19:30.