Agile Octopus Graph | Table
Octopus Outgoing Agile Graph | Table
Agile Octopus.
Contract Date:
Tariff Code: AGILE-24-10-01
The Agile Octopus Price at 7:06 PM Sun 05/04/2026 is 19.17p/kWh.
For comparison the Standard Variable Electricity tariff (Flexible Octopus) price is 25.02p/kWh.
| Sun 05/04/2026 | | 00:00 - 00:30 | -4.01p/kWh |
| 00:30 - 01:00 | -4.14p/kWh |
| 01:00 - 01:30 | -3.73p/kWh |
| 01:30 - 02:00 | -2.25p/kWh |
| 02:00 - 02:30 | -2.37p/kWh |
| 02:30 - 03:00 | -3.74p/kWh |
| 03:00 - 03:30 | -4.01p/kWh |
| 03:30 - 04:00 | -4.01p/kWh |
| 04:00 - 04:30 | -4.17p/kWh |
| 04:30 - 05:00 | -3.51p/kWh |
| 05:00 - 05:30 | -3.22p/kWh |
| 05:30 - 06:00 | -3.23p/kWh |
| 06:00 - 06:30 | -3.51p/kWh |
| 06:30 - 07:00 | -3.51p/kWh |
| 07:00 - 07:30 | -3.76p/kWh |
| 07:30 - 08:00 | -2.25p/kWh |
| 08:00 - 08:30 | -4.47p/kWh |
| 08:30 - 09:00 | -5.00p/kWh |
| 09:00 - 09:30 | -5.85p/kWh |
| 09:30 - 10:00 | -4.54p/kWh |
| 10:00 - 10:30 | -6.53p/kWh |
| 10:30 - 11:00 | -8.57p/kWh |
| 11:00 - 11:30 | -8.57p/kWh |
| 11:30 - 12:00 | -11.07p/kWh |
| 12:00 - 12:30 | -10.51p/kWh |
| 12:30 - 13:00 | -12.83p/kWh |
| 13:00 - 13:30 | -10.04p/kWh |
| 13:30 - 14:00 | -11.73p/kWh |
| 14:00 - 14:30 | -12.18p/kWh |
| 14:30 - 15:00 | -11.61p/kWh |
| 15:00 - 15:30 | -12.11p/kWh |
| 15:30 - 16:00 | -9.06p/kWh |
| 16:00 - 16:30 | 4.05p/kWh |
| 16:30 - 17:00 | 9.78p/kWh |
| 17:00 - 17:30 | 10.10p/kWh |
| 17:30 - 18:00 | 19.08p/kWh |
| 18:00 - 18:30 | 19.41p/kWh |
| 18:30 - 19:00 | 25.94p/kWh |
| 19:00 - 19:30 | 19.17p/kWh |
| 19:30 - 20:00 | 19.17p/kWh |
| 20:00 - 20:30 | 19.17p/kWh |
| 20:30 - 21:00 | 19.18p/kWh |
| 21:00 - 21:30 | 21.17p/kWh |
| 21:30 - 22:00 | 18.73p/kWh |
| 22:00 - 22:30 | 19.17p/kWh |
| 22:30 - 23:00 | 16.77p/kWh |
| 23:00 - 23:30 | 28.53p/kWh |
| 23:30 - 00:00 | 21.69p/kWh |
| Mon 06/04/2026 | | 00:00 - 00:30 | 20.23p/kWh |
| 00:30 - 01:00 | 20.69p/kWh |
| 01:00 - 01:30 | 20.18p/kWh |
| 01:30 - 02:00 | 22.14p/kWh |
| 02:00 - 02:30 | 24.72p/kWh |
| 02:30 - 03:00 | 22.93p/kWh |
| 03:00 - 03:30 | 23.19p/kWh |
| 03:30 - 04:00 | 22.32p/kWh |
| 04:00 - 04:30 | 23.33p/kWh |
| 04:30 - 05:00 | 23.25p/kWh |
| 05:00 - 05:30 | 23.74p/kWh |
| 05:30 - 06:00 | 23.21p/kWh |
| 06:00 - 06:30 | 27.18p/kWh |
| 06:30 - 07:00 | 28.62p/kWh |
| 07:00 - 07:30 | 27.62p/kWh |
| 07:30 - 08:00 | 28.10p/kWh |
| 08:00 - 08:30 | 27.18p/kWh |
| 08:30 - 09:00 | 28.25p/kWh |
| 09:00 - 09:30 | 27.99p/kWh |
| 09:30 - 10:00 | 26.99p/kWh |
| 10:00 - 10:30 | 24.72p/kWh |
| 10:30 - 11:00 | 19.75p/kWh |
| 11:00 - 11:30 | 18.71p/kWh |
| 11:30 - 12:00 | 17.08p/kWh |
| 12:00 - 12:30 | 15.90p/kWh |
| 12:30 - 13:00 | 14.13p/kWh |
| 13:00 - 13:30 | 14.13p/kWh |
| 13:30 - 14:00 | 12.52p/kWh |
| 14:00 - 14:30 | 12.84p/kWh |
| 14:30 - 15:00 | 12.64p/kWh |
| 15:00 - 15:30 | 12.89p/kWh |
| 15:30 - 16:00 | 14.13p/kWh |
| 16:00 - 16:30 | 24.99p/kWh |
| 16:30 - 17:00 | 30.71p/kWh |
| 17:00 - 17:30 | 32.78p/kWh |
| 17:30 - 18:00 | 39.33p/kWh |
| 18:00 - 18:30 | 39.59p/kWh |
| 18:30 - 19:00 | 40.97p/kWh |
| 19:00 - 19:30 | 28.07p/kWh |
| 19:30 - 20:00 | 28.35p/kWh |
| 20:00 - 20:30 | 29.25p/kWh |
| 20:30 - 21:00 | 28.75p/kWh |
| 21:00 - 21:30 | 26.99p/kWh |
| 21:30 - 22:00 | 22.70p/kWh |
| 22:00 - 22:30 | 23.09p/kWh |
| 22:30 - 23:00 | 18.67p/kWh |
Times are Local to UK and account for British Summer Time if applicable.
Prices include VAT.
This Agile tariff for Northern Scotland has a standing charge of 59.93p/day (including VAT).
The AGILE-24-10-01 prices are capped at 100p/kWh.
The Octopus Agile Tariff can be combined with the following export tariffs: Outgoing Agile, Outgoing Octopus Fixed or SEG.
The Last Price Plunge in Northern Scotland region was -9.06 p/kWh (including VAT) on Sunday, 05 April 2026 @ 15:30.
In the Northern Scotland region the Agile Octopus price has been below zero for 23 hours this year.
Octopus Outgoing Agile
At 7:06 PM Sun 05/04/2026 the Octopus Outgoing Agile price is 10.00p/kWh.
For comparison the Outgoing Octopus Fixed price is 12.00 p/kWh.
The SEG price is 4.10 p/kWh.
| Sun 05/04/2026 | | 00:00 - 00:30 | 1.17p/kWh |
| 00:30 - 01:00 | 1.12p/kWh |
| 01:00 - 01:30 | 1.28p/kWh |
| 01:30 - 02:00 | 1.84p/kWh |
| 02:00 - 02:30 | 1.79p/kWh |
| 02:30 - 03:00 | 1.27p/kWh |
| 03:00 - 03:30 | 1.17p/kWh |
| 03:30 - 04:00 | 1.17p/kWh |
| 04:00 - 04:30 | 1.11p/kWh |
| 04:30 - 05:00 | 1.36p/kWh |
| 05:00 - 05:30 | 1.47p/kWh |
| 05:30 - 06:00 | 1.47p/kWh |
| 06:00 - 06:30 | 1.36p/kWh |
| 06:30 - 07:00 | 1.36p/kWh |
| 07:00 - 07:30 | 1.26p/kWh |
| 07:30 - 08:00 | 1.84p/kWh |
| 08:00 - 08:30 | 0.99p/kWh |
| 08:30 - 09:00 | 0.79p/kWh |
| 09:00 - 09:30 | 0.47p/kWh |
| 09:30 - 10:00 | 0.97p/kWh |
| 10:00 - 10:30 | 0.21p/kWh |
| 10:30 - 11:00 | 0.00p/kWh |
| 11:00 - 11:30 | 0.00p/kWh |
| 11:30 - 12:00 | 0.00p/kWh |
| 12:00 - 12:30 | 0.00p/kWh |
| 12:30 - 13:00 | 0.00p/kWh |
| 13:00 - 13:30 | 0.00p/kWh |
| 13:30 - 14:00 | 0.00p/kWh |
| 14:00 - 14:30 | 0.00p/kWh |
| 14:30 - 15:00 | 0.00p/kWh |
| 15:00 - 15:30 | 0.00p/kWh |
| 15:30 - 16:00 | 0.00p/kWh |
| 16:00 - 16:30 | 2.12p/kWh |
| 16:30 - 17:00 | 4.30p/kWh |
| 17:00 - 17:30 | 4.42p/kWh |
| 17:30 - 18:00 | 7.84p/kWh |
| 18:00 - 18:30 | 7.97p/kWh |
| 18:30 - 19:00 | 10.46p/kWh |
| 19:00 - 19:30 | 10.00p/kWh |
| 19:30 - 20:00 | 10.00p/kWh |
| 20:00 - 20:30 | 10.00p/kWh |
| 20:30 - 21:00 | 10.00p/kWh |
| 21:00 - 21:30 | 10.76p/kWh |
| 21:30 - 22:00 | 9.83p/kWh |
| 22:00 - 22:30 | 10.00p/kWh |
| 22:30 - 23:00 | 9.08p/kWh |
| 23:00 - 23:30 | 13.56p/kWh |
| 23:30 - 00:00 | 10.96p/kWh |
| Mon 06/04/2026 | | 00:00 - 00:30 | 10.40p/kWh |
| 00:30 - 01:00 | 10.58p/kWh |
| 01:00 - 01:30 | 10.38p/kWh |
| 01:30 - 02:00 | 11.13p/kWh |
| 02:00 - 02:30 | 12.11p/kWh |
| 02:30 - 03:00 | 11.43p/kWh |
| 03:00 - 03:30 | 11.53p/kWh |
| 03:30 - 04:00 | 11.20p/kWh |
| 04:00 - 04:30 | 11.58p/kWh |
| 04:30 - 05:00 | 11.55p/kWh |
| 05:00 - 05:30 | 11.74p/kWh |
| 05:30 - 06:00 | 11.54p/kWh |
| 06:00 - 06:30 | 13.05p/kWh |
| 06:30 - 07:00 | 13.60p/kWh |
| 07:00 - 07:30 | 13.22p/kWh |
| 07:30 - 08:00 | 13.40p/kWh |
| 08:00 - 08:30 | 13.05p/kWh |
| 08:30 - 09:00 | 13.46p/kWh |
| 09:00 - 09:30 | 13.36p/kWh |
| 09:30 - 10:00 | 12.98p/kWh |
| 10:00 - 10:30 | 12.11p/kWh |
| 10:30 - 11:00 | 10.22p/kWh |
| 11:00 - 11:30 | 9.82p/kWh |
| 11:30 - 12:00 | 9.20p/kWh |
| 12:00 - 12:30 | 8.75p/kWh |
| 12:30 - 13:00 | 8.08p/kWh |
| 13:00 - 13:30 | 8.08p/kWh |
| 13:30 - 14:00 | 7.47p/kWh |
| 14:00 - 14:30 | 7.59p/kWh |
| 14:30 - 15:00 | 7.51p/kWh |
| 15:00 - 15:30 | 7.61p/kWh |
| 15:30 - 16:00 | 8.08p/kWh |
| 16:00 - 16:30 | 10.10p/kWh |
| 16:30 - 17:00 | 12.28p/kWh |
| 17:00 - 17:30 | 13.06p/kWh |
| 17:30 - 18:00 | 15.56p/kWh |
| 18:00 - 18:30 | 15.66p/kWh |
| 18:30 - 19:00 | 16.19p/kWh |
| 19:00 - 19:30 | 13.39p/kWh |
| 19:30 - 20:00 | 13.50p/kWh |
| 20:00 - 20:30 | 13.84p/kWh |
| 20:30 - 21:00 | 13.65p/kWh |
| 21:00 - 21:30 | 12.98p/kWh |
| 21:30 - 22:00 | 11.34p/kWh |
| 22:00 - 22:30 | 11.49p/kWh |
| 22:30 - 23:00 | 9.81p/kWh |
Times are Local to UK and account for British Summer Time if applicable.
Prices include VAT.
The Highest Outgoing Agile Price in Northern Scotland region was 241.36 p/kWh (including VAT) on Wednesday, 15 September 2021 @ 19:30.